| Design | ||
|---|---|---|
|
Color
Black Color
Color of the casing of the camera. |
Black | |
| Camera Type | Smart Compact Camera System | |
| Image sensor | ||
|---|---|---|
|
Effective Pixel
Effective Pixel: Approx. 20.3 Mega-pixels
Amount of pixels in a camera's chip that detect light and contribute to the final image. |
Approx. 20.3 Mega-pixels | |
|
Total Pixel
Total Pixel: Approx. 21.6 Mega-pixels
Entire amount of pixels in a camera's chip regardless of whether any are shaded or inactive. |
Approx. 21.6 Mega-pixels | |
| Image Sensor Type | CMOS | |
| Lens | ||
|---|---|---|
| Type | Lens Shift (Depends on Lens) | |
| Mount | Samsung NX | |
| Usable Lens | Samsung Lenses | |
| Shutter Speed | ||
|---|---|---|
| Modes | Auto:1/4000sec. ~ 30sec. Manual:1/4000sec. ~ 30sec. (1/3EV step) Bulb ( Limit time : 4min. ) | |
| Exposure | ||
|---|---|---|
|
Compensation
Compensation: ±3 EV (1/3EV step)
Automatically adjusts exposure values (EV) to make the most of ambient lighting conditions. |
±3 EV (1/3EV step) | |
|
Control
CUSTOM Key applicable
Method in which exposure settings can be adjusted. Program AE is an easy-to use mode menu. |
CUSTOM Key | |
|
ISO Equivalent
Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800 (1 or 1/3EV step) * AUTO ISO upper level is selectable. (Up to ISO3200)
Dictates how sensitive a camera's digital sensor is to light. Use higher ISO in darker conditions. |
Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800 (1 or 1/3EV step) * AUTO ISO upper level is selectable. (Up to ISO3200) | |
|
Metering System
Metering System: TTL 221(17x13) Block segment Metering : Multi, Center-weighted, Spot Metering range : EV 0-18 (ISO 100 · 30mm, F2)
Set of modes that represent which aspect of the image will determine the exposure for a given shot. |
TTL 221(17x13) Block segment Metering : Multi, Center-weighted, Spot Metering range : EV 0-18 (ISO 100 · 30mm, F2) | |
| Focusing | ||
|---|---|---|
| Modes | Single AF, Continuous AF, MF | |
| Shooting | ||
|---|---|---|
| Modes | SmartAuto(2.0), Program, Aperture Priority, Shutter Priority, Manual, Custom, Lens Priority,Scene, Movie, Wi-Fi | |
| RAW format shooting | SRW | |
| Display | ||
|---|---|---|
|
Field of View
Field of View: Approx. 100%
Area of a given scene that is visible to the camera lens when taking a photo, as measured in centimeters. |
Approx. 100% | |
| Main LCD Screen | AMOLED | |
| Resolution | VGA ( 640X480 ) 614k dots ( PenTile ) | |
| Front LCD Screen | 3.0" | |
| Video | ||
|---|---|---|
| Movie Clip | With Audio or without Audio (User selectable, Recording Time : 25 minutes) | |
| Flash | ||
|---|---|---|
| Modes | Smart Flash, Auto, Auto+Red-eye reduction, Fill-in, Fill-in+Red-eye reduction, 1st Curtain, 2nd Curtain, Off | |
| Sync. Speed | Less than 1/180sec. | |
| Range | 28mm wide-angle (Equivalent to 35mm) (SEF8A) | |
| Accessory | Samsung External Flash Available (SEF-42A, SEF220A : Optional) | |
| Image Stabilization | ||
|---|---|---|
| Optical Image Stabilization | OIS Mode1 / Mode2 / OFF | |
| Smart Settings | ||
|---|---|---|
| Smart Auto | 2.0 | |
| Smart Filter | JPEG (3:2):5.9M (2976x1984), 5.0M (2736x1824), 2.0M (1728x1152) JPEG (16:9):6.2M (3328x1872), 4.9M (2944x1656), 2.1M (1920x1080) JPEG (1:1): 6.0M (2448x2448), 4.0M (2000x2000), 1.1M (1024x1024) |
|
| Smart Filter (Movie) | Vignetting, Miniature, Fish-Eye, Sketch, De-fog, Halftone Dots, Soft Focus,Old Film1, Old Film2, Negative | |
| Picture Effects | ||
|---|---|---|
| Picture Wizard | Modes: Standard, Vivid, Portrait, Landscape, Forest, Retro, Cool, Calm, Classic, Custom (1~3) Parameters: Contrast, Sharpness, Saturation, Color |
|
| i-Function | ||
|---|---|---|
| i-Effect | i-Effect: i-Scene(depends on Lens), Smart Filter(Vignetting, Minature, Fish-Eye, Sketch, Defog, Halftone Dot) | |
| i-Zoom | x1.2, 1.4, 1.7, 2.0 | |
| Dust Reduction | ||
|---|---|---|
| Dust Reduction | Super Sonic Drive | |
| White Balance | ||
|---|---|---|
| Modes | Auto, Daylight, Cloudy, Fluorescent (W, N, D), Tungsten, Flash, Custom, K(Manual) | |
| Storage | ||
|---|---|---|
|
File Format
RAW (SRW), JPEG (EXIF 2.21), DCF, DPOF 1.1, PictBridge 1.0
How images and data are stored when uploaded to a computer or printed directly from camera. |
RAW (SRW), JPEG (EXIF 2.21), DCF, DPOF 1.1, PictBridge 1.0 | |
| Image Size | 20.0M RAW 53 20.0M (3:2) : Super Fine 186, Fine 364, Normal 535 10.1M (3:2) : Super Fine 378, Fine 724, Normal 1043 5.9M (3:2) : Super Fine 626, Fine 1168, Normal 1642 2.0M (3:2) : Super Fine 1627, Fine 2742, Normal 3553 Burst (5.0M) : Super Fine 731, Fine 1349, Normal 1878 7.8M (16:9) : Super Fine 485, Fine 919, Normal 1310 4.9M (16:9) : Super Fine 747, Fine 1376, Normal 1912 2.1M (16:9) : Super Fine 1573, Fine 2666, Normal 3468 13.3M (1:1) : Super Fine 289, Fine 560, Normal 814 7.0M (1:1) : Super Fine 536, Fine 1010, Normal 1433 4.0M (1:1) : Super Fine 893, Fine 1621, Normal 2224 1.1M (1:1) : Super Fine 2645, Fine 4057, Normal 4936 |
|
| External Memory (Optional) | SD, SDHC, SDXC (SDXC guarantee up to 128GB) | |
| Wireless Connectivity | ||
|---|---|---|
| WiFi | Wi-Fi IEEE 802.11n support . Mobile Link . Remote Viewfinder . Social Sharing . Email . Cloud . Auto Backup . TV Link . Wi-Fi Direct | |
| Inputs & Outputs | ||
|---|---|---|
| USB 2.0 | USB 2.0 (HI-SPEED) | |
| Video Out | NTSC, PAL (user selectable) HDMI 1.4a : (1080i, 720P, 576P / 480P) |
|
| Dimensions | ||
|---|---|---|
| Product Size (WxHxD) | 4.59" x 2.46" x 1.44" | |
| Weight | ||
|---|---|---|
| Product without battery and card | 0.48 lb. | |
| Power | ||
|---|---|---|
| Power Source | Rechargeable Battery | |
| Battery | BP1030 (1030mAh) | |
| System Requirements | ||
|---|---|---|
| Windows | PC with processor better than Intel Pentium III 500MHz (Intel Pentium 800MHz or higher recommended) Windows XP / Vista / 7 Minimum 256MB RAM (512MB or more recommended) 250MB of available hard disk space (1GB or more recommended) USB port CD-ROM drive 1024x768 pixels, 16-bit color display compatible monitor (24-bit color display recommended) Microsoft Direct X 9.0c or later | |
| Macintosh | Mac OS X v10.6 / v10.5 / v10.4 Power PC / Intel Processor-based or compatible computer (Core 2 Quad or later recommended) 1GB or more RAM recommended Minimum 100MB of available hard disk space 1024x768 pixels, 24-bit color display compatible monitor | |
| Operating Conditions | ||
|---|---|---|
|
Humidity
Humidity: 5 ~ 85%
Minimum and maximum air moisture in which a camera will operate, as measured in percentage. |
5 ~ 85% | |
|
Temperature
Temperature: 0 ~ 40 °C
Climate range in which a camera can operate, as measured in Celsius degrees. 0-40 C = 32-104 F. |
0 ~ 40 °C | |