Why choose Awesome this holiday season?
Shop offers across all Galaxy A series devices

Experience flexible payment offers
Home Credit
| Discount | ₱1,000 off |
| Installment plan | Up to 24 months |
| Daily computation | As low as ₱25/day |
Terms and conditions apply. Daily computation assumes 30% down payment. See full mechanics for details.
Explore the colours

Experience flexible payment offers
Home Credit
| Discount | ₱1,000 off |
| Installment plan | Up to 24 months |
| Daily computation | As low as ₱21/day |
Terms and conditions apply. Daily computation assumes 30% down payment. See full mechanics for details.
Explore the colours

Experience flexible payment offers
Home Credit
| Discount | ₱1,500 off |
| Installment plan | Up to 9 months |
| Daily computation | As low as ₱39/day |
Terms and conditions apply. Daily computation assumes 30% down payment. See full mechanics for details.
Explore the colours

Experience flexible payment offers
Home Credit
| Discount | ₱1,000 off |
| Installment plan | Up to 9 months |
| Daily computation | As low as ₱33/day |
Terms and conditions apply. Daily computation assumes 30% down payment. See full mechanics for details.
Explore the colours

Experience flexible payment offers
Home Credit
| Discount | ₱1,000 off |
| Installment plan | Up to 6 months |
| Daily computation | As low as ₱17/day |
Terms and conditions apply. Daily computation assumes 30% down payment. See full mechanics for details.
Explore the colours
Promo mechanics
| 1. | Customers may trade-in old device to purchase a new Galaxy device at any of the participating stores nationwide. |
| 2. | Customer surrenders their old device to the trade-in PIC for evaluation. Only selected devices in good working condition will be accepted. Appraised value of the device will vary depending on the device's condition. Trade-In PIC will present final appraised value of the device via mobile app. |
| 3. | Customers with successful trade-in, gets additional discounts depending on the trade-in device and Galaxy device purchased. |
| 4. | Customer must present final trade-in value to the cashier and will be deducted as a discount on the new Galaxy device purchased. |
| a. | For CompAsia stores: 3rd party app/ trade-in+ app to reflect both trade-in device value and discounts. |
| b. | For Bolttech stores, web portal to only reflect trade-in device value. Store to determine customer's trade-in eligibility for additional discounts. |
| c. | Trade-in+ App, to reflect both trade-in device value and discounts. |
| 5. | Eligible trade-in devices get Guaranteed trade-in Value (RV Boost) on top of the appraised value and all other discounts up to ₱10,000. Offer can only be applied once for every trade-in transaction. |
| 6. | Select trade-in devices get additional Upgrade/Switching discount on top of the appraised value and all other discounts up to ₱6,000. Offer can only be applied once for every trade-in transaction. |
| 7. | Upgrade discount: Customer to get up to 50% off on 1-year Samsung Care+ plan, or up to 28% off on 2-year Samsung Care+ plan. |
| a. | Up to 50% off on 1-year Samsung Care+ plan. |
| b. | Up to 28% off on 2-year Samsung Care+ plan. |
| 8. | Samsung Care+ upgrade discount: Bolttech stores to get additional discounts for Samsung Care+ Upgrade Plans on top of other discounts for Galaxy A5x - A7x, Galaxy S, Galaxy Z, Tab S FE, and Tab S. |
| a. | 2-year Upsell: Customers upgrading to a 2-year plan get additional ₱2,000 off on Samsung Care+. |
| b. | 1-year Upsell: Customers upgrading to a 1-year plan get additional ₱1,000 off on Samsung Care+. |
| Product Name | SRP | Guaranteed Trade-In |
Max offer | 1‑yr SC+ SRP |
2‑yr SC+ SRP |
|---|---|---|---|---|---|
| Galaxy A56 5G (8GB+128GB) | ₱23,990 | ₱2,000 | ₱2,000 | 50% off | 27% off |
| Galaxy A36 5G (8GB+128GB) | ₱19,990 | ₱1,500 | ₱1,500 | 50% off | 27% off |
| Galaxy A36 5G (8GB+256GB) | ₱21,990 | ₱1,500 | ₱1,500 | 50% off | 27% off |
| Galaxy A26 5G (6GB+128GB) | ₱15,990 | ₱1,000 | ₱1,000 | 50% off | 27% off |
| Galaxy A26 5G (8GB+256GB) | ₱17,990 | ₱1,000 | ₱1,000 | 50% off | 27% off |
| Galaxy A17 5G (8GB+256GB) | ₱13,990 | ₱1,000 | ₱1,000 | 50% off | 27% off |
| Galaxy A17 5G (4GB+128GB) | ₱10,990 | ₱1,000 | ₱1,000 | 50% off | 27% off |
| Galaxy A06 5G (8GB+256GB) | ₱13,990 | ₱1,000 | ₱1,000 | 50% off | 27% off |
| Galaxy A16 5G (4GB+128GB) | ₱10,990 | ₱1,000 | ₱1,000 | 50% off | 27% off |
| 9. | Trade-In devices that are not eligible for additional discount/ Top-up token may still proceed with trade-in with just the trade-in device appraised value as discount + Samsung Care+ offer. |
| 10. | For purchased Galaxy devices with no Top Up token offer, customer may still purchase and proceed with trade-in with just the trade-in device appraised value as discount. |
Promo valid until December 31, 2025.
| 1. | Customer buys a participating model during the promo period from the Authorized Samsung Dealers / Online Partners / Operator Partners. |
| 2. | Customer gets 1 free Travel Adapter with every purchase of a Galaxy A-Series product. |
| 3. | Customer may avail this offer with existing / applicable cross-sell and/or flexible payment offers: Credit Card, Home Credit, TITU. |
| 4. | This offer is not convertible to cash. |
Promo valid until December 31, 2025.
| 1. | Customer who purchase any participating devices during the promotion period can get the following discounts: |
| a. | Galaxy A Series Smartphones: |
| • | 30% off on Galaxy Buds Core and Fit3 |
| • | when wearables is purchased with Galaxy A56/A36/A26 Series, A55/A35 Series, A54/ A34 Series, A25 5G, A07 series, A17 series, Galaxy A16 Series, Galaxy A15 Series, A06 Series, A05 Series, Tab A9/+ Series |
| 3. | Maximum of 2 units (1 Watch/Fit and 1 Buds) per 1 main device only. |
| 4. | The discount must be claimed in the same store and on the same day of purchase, same receipt. |
| 5. | The promo may be availed together with 0% installment offer and Trade-In Trade-Up offer. |
| 6. | Promo is not convertible to cash. |
Promo valid from November 1 to December 31, 2025.
| 1. | Customer may avail of 0% installment offers from available participating credit cards in Samsung Authorized Stores nationwide. |
| 2. | Customer may avail the following flexible payment options available in-store.
|
| 3. | Select wearable devices may be availed up to 36 months depending on the installment term of any Galaxy smartphone/ tablet. |
Samsung Care+ Flexible Payment Offer
| 1. | Samsung Care+ with net SRP of ₱3,000 (net of discounts, if any) and up may also be availed via 0% installment offers: 12 month-plans up to 12 months installment, 24 month-plans up to 24 months installment for standalone purchases. |
| 2. | All Samsung Care+ plans, when purchased together with any Smartphone/ Tablet / Watch may be availed up to installment of main device (up to 12/ 24/ 36 months). |
Promo valid until December 31, 2025.
| 1. | Customer to purchase participating products in any Samsung Care+ Participating Stores nationwide. |
| 2. | Customer gets 30% off + additional discount on 1-year Samsung Care+ plan or 30%off on 2-year Samsung Care+ plan. |
| 3. | Plans may also be availed via 0% installment bundle for plans with purchase of main device. |
| 4. | Offer only available in Samsung Care+ participating stores nationwide and can only be redeemed on the same day of purchase of participated products or within 30 days from purchase of products. |
Promo valid until December 31, 2025.
| 1. | Customers can purchase Samsung Galaxy models via 0%-interest Home Credit installment at any active store of Home Credit-accredited dealers within program duration. |
| 2. | Customer to get up to ₱1,500 off |
| For Galaxy A17 5G, A17, A07: |
| Product Name | SRP | Max Tenor | Discount | Promo SRP |
|---|---|---|---|---|
| Galaxy A17 5G (8GB+256GB) | ₱13,590.00 | Up to 9 mos | ₱1,500.00 | ₱12,090.00 |
| Galaxy A17 5G (4GB+128GB) | ₱10,590.00 | Up to 9 mos | ₱1,000.00 | ₱9,590.00 |
| Galaxy A17 (4GB+128GB) | ₱9,290.00 | Up to 6 mos | ₱500.00 | ₱8,790.00 |
| Galaxy A07 (4GB+64GB) | ₱5,290.00 | Up to 6 mos | ₱500.00 | ₱4,790.00 |
| Galaxy A07 (4GB+128GB) | ₱5,990.00 | Up to 6 mos | ₱500.00 | ₱5,490.00 |
| For Galaxy A56, A36 5G and A26 5G: |
| Product Name | SRP | Discount | Promo SRP |
|---|---|---|---|
| Galaxy A56 5G (8GB+128GB) | ₱23,990.00 | ₱1,000.00 | ₱22,990.00 |
| Galaxy A56 5G (8GB+256GB) | ₱25,990.00 | ₱1,000.00 | ₱24,990.00 |
| Galaxy A36 5G (8GB+128GB) | ₱19,990.00 | ₱1,000.00 | ₱18,990.00 |
| Galaxy A36 5G (8GB+256GB) | ₱21,990.00 | ₱1,000.00 | ₱20,990.00 |
| Galaxy A26 5G (6GB+128GB) | ₱15,990.00 | ₱1,500.00 | ₱14,490.00 |
| Galaxy A26 5G (8GB+256GB) | ₱17,990.00 | ₱1,500.00 | ₱16,490.00 |
Promo valid from November 7 to December 31, 2025.
Terms and conditions apply.
Per DTI Fair Trade Permit No. FTEB-238565, 239234, 241251, 237872, 239359, 241392, 241986, 241251, 241392 Series of 2025.