Own the new Galaxy S26 Series
with Samsung Finance+
Promo mechanics
1. |
Customers can purchase Samsung Galaxy models via 0%-interest Samsung Finance+ installment at any active store of Samsung Finance+ -accredited dealers within program duration. |
| 2. | Maximum tenor and down payment vary per customer based on Samsung Finance+’s risk evaluation.
|
3. |
Customer may trade-in old device to purchase a new Galaxy device via Samsung Finance+. Terms and conditions apply for Trade-in transactions. |
4. |
Customer may purchase Samsung Care+ plan via Samsung Finance+ on the same day of purchase of new Galaxy devices. |
5. |
Only products and pricing listed below are valid for customer purchase and payment. |
| Model | SRP | Tenor | Down payment | Est. monthly ammortization |
|---|---|---|---|---|
| Galaxy S26 Ultra 12GB + 1TB | ₱125,890 | Up to 24 months | ₱37,767 | ₱3,671.79 |
| Galaxy S26 Ultra 12GB + 512GB | ₱101,990 | ₱30,597 | ₱2,974.71 | |
| Galaxy S26 Ultra 12GB + 256GB | ₱90,490 | ₱27,147 | ₱2,639.29 | |
| Galaxy S26+ 12GB + 512GB | ₱85,290 | ₱25,587 | ₱2,487.63 | |
| Galaxy S26+ 12GB + 256GB | ₱73,890 | ₱22,167 | ₱2,155.13 | |
| Galaxy S26 12GB + 512GB | ₱68,690 | ₱20,607 | ₱2,003.46 | |
| Galaxy S26 12GB + 256GB | ₱57,190 | ₱17,157 | ₱1,668.04 |
- Terms and conditions apply.
- DTI Fair Trade Permit No. FTEB-252988 Series of 2025.