Galaxy S Series
Galaxy Z Series
Galaxy A Series
Galaxy Tablets
Galaxy Buds & Watches
Frequently Asked Questions
More questions? Check out the FAQs below.
| Device | SRP | Main device monthly cost | |||
|---|---|---|---|---|---|
| 6 months | 12 months | 24 months | 36 months | ||
| Galaxy Z Flip4 (8GB/128GB) | ₱58,990.00 | ₱9,831.67 | ₱4,915.83 | ₱2,457.92 | ₱1,638.61 | 
| Galaxy Z Flip4 (8GB/256GB) | ₱62,990.00 | ₱10,498.33 | ₱5,249.17 | ₱2,624.58 | ₱1,749.72 | 
| Galaxy Z Flip4 (8GB/512GB) | ₱69,990.00 | ₱11,665.00 | ₱5,832.50 | ₱2,916.25 | ₱1,944.17 | 
| Galaxy Z Fold4 (12GB/256GB) | ₱98,990.00 | ₱16,498.33 | ₱8,249.17 | ₱4,124.58 | ₱2,749.72 | 
| Galaxy Z Fold4 (12GB/512GB) | ₱105,990.00 | ₱17,665.00 | ₱8,832.50 | ₱4,416.25 | ₱2,944.17 | 
| Galaxy Z Fold4 (12GB/1TB) | ₱119,990.00 | ₱19,998.33 | ₱9,999.17 | ₱4,999.58 | ₱3,333.06 | 
| Galaxy Z Flip3 5G (8GB/128GB) | ₱48,990.00 | ₱8,165.00 | ₱4,082.50 | ₱2,041.25 | ₱1,360.83 | 
| Galaxy Z Flip3 5G (8GB/256GB) | ₱52,990.00 | ₱8,831.67 | ₱4,415.83 | ₱2,207.92 | ₱1,471.94 | 
| Galaxy Z Fold3 5G (12GB/256GB) | ₱72,990.00 | ₱12,165.00 | ₱6,082.50 | ₱3,041.25 | ₱2,027.50 | 
| Galaxy Z Fold3 5G (12GB/512GB) | ₱80,990.00 | ₱13,498.33 | ₱6,749.17 | ₱3,374.58 | ₱2,249.72 | 
| Device | SRP | Main device monthly cost | |||
|---|---|---|---|---|---|
| 6 months | 12 months | 24 months | 36 months | ||
| Galaxy S23 Ultra (12GB/256GB) | ₱81,990.00 | ₱13,665.00 | ₱6,832.50 | ₱3,416.25 | ₱2,277.50 | 
| Galaxy S23 Ultra (12GB/512GB) | ₱89,990.00 | ₱14,998.33 | ₱7,499.17 | ₱3,749.58 | ₱2,499.72 | 
| Galaxy S23 Ultra (12GB/1TB) | ₱103,990.00 | ₱17,331.67 | ₱8,665.83 | ₱4,332.92 | ₱2,888.61 | 
| Galaxy S23+ (8GB/256GB) | ₱68,990.00 | ₱11,498.33 | ₱5,749.17 | ₱2,874.58 | ₱1,916.39 | 
| Galaxy S23+ (8GB/512GB) | ₱76,990.00 | ₱12,831.67 | ₱6,415.83 | ₱3,207.92 | ₱2,138.61 | 
| Galaxy S23 (8GB/128GB) | ₱53,990.00 | ₱8,998.33 | ₱4,499.17 | ₱2,249.58 | ₱1,499.72 | 
| Galaxy S23 (8GB/256GB) | ₱57,990.00 | ₱9,665.00 | ₱4,832.50 | ₱2,416.25 | ₱1,610.83 | 
| Galaxy S22 Ultra (8GB/128GB) | ₱68,990.00 | ₱11,498.33 | ₱5,749.17 | ₱2,874.58 | ₱1,916.39 | 
| Galaxy S22 Ultra (12GB/256GB) | ₱72,990.00 | ₱12,165.00 | ₱6,082.50 | ₱3,041.25 | ₱2,027.50 | 
| Galaxy S22 Ultra (12GB/512GB) | ₱80,990.00 | ₱13,498.33 | ₱6,749.17 | ₱3,374.58 | ₱2,249.72 | 
| Galaxy S22+ (8GB/128GB) | ₱56,990.00 | ₱9,498.33 | ₱4,749.17 | ₱2,374.58 | ₱1,583.06 | 
| Galaxy S22+ (8GB/256GB) | ₱60,990.00 | ₱10,165.00 | ₱5,082.50 | ₱2,541.25 | ₱1,694.17 | 
| Galaxy S22 (8GB/128GB) | ₱45,990.00 | ₱7,665.00 | ₱3,832.50 | ₱1,916.25 | ₱1,277.50 | 
| Galaxy S22 (8GB/256GB) | ₱49,990.00 | ₱8,331.67 | ₱4,165.83 | ₱2,082.92 | ₱1,388.61 | 
| Galaxy S21 Ultra 5G (12GB/256GB) | ₱69,990.00 | ₱11,665.00 | ₱5,832.50 | ₱2,916.25 | - | 
| Galaxy S21 FE 5G (8GB/128GB) | ₱38,990.00 | ₱6,498.33 | ₱3,249.17 | ₱1,624.58 | - | 
| Galaxy S21 FE 5G (8GB/256GB) | ₱41,990.00 | ₱6,998.33 | ₱3,499.17 | ₱1,749.58 | - | 
| Device | SRP | Main device monthly cost | |||
|---|---|---|---|---|---|
| 6 months | 12 months | 24 months | 36 months | ||
| Galaxy A73 5G (6GB/128GB) | ₱26,990.00 | ₱4,498.33 | ₱2,249.17 | ₱1,124.58 | - | 
| Galaxy A73 5G (8GB/128GB) | ₱27,990.00 | ₱4,665.00 | ₱2,332.50 | ₱1,166.25 | - | 
| Galaxy A73 5G (8GB/256GB) | ₱29,990.00 | ₱4,998.33 | ₱2,499.17 | ₱1,249.58 | - | 
| Galaxy A54 5G (8GB/128GB) | ₱24,990.00 | ₱4,165.00 | ₱2,082.50 | - | - | 
| Galaxy A54 5G (8GB/256GB) | ₱26,990.00 | ₱4,498.33 | ₱2,249.17 | - | - | 
| Galaxy A53 5G (6GB/128GB) | ₱21,490.00 | ₱3,581.67 | ₱1,790.83 | - | - | 
| Galaxy A53 5G (8GB/128GB) | ₱22,490.00 | ₱3,748.33 | ₱1,874.17 | - | - | 
| Galaxy A53 5G (8GB/256GB) | ₱24,490.00 | ₱4,081.67 | ₱2,040.83 | - | - | 
| Galaxy A34 5G (8GB/128GB) | ₱19,990.00 | ₱3,331.67 | ₱1,665.83 | - | - | 
| Galaxy A34 5G (8GB/256GB) | ₱21,990.00 | ₱3,665.00 | ₱1,832.50 | - | - | 
| Galaxy A33 5G (6GB/128GB) | ₱16,990.00 | ₱2,831.67 | ₱1,415.83 | - | - | 
| Galaxy A33 5G (8GB/128GB) | ₱17,990.00 | ₱2,998.33 | ₱1,499.17 | - | - | 
| Galaxy A33 5G (8GB/256GB) | ₱19,990.00 | ₱3,331.67 | ₱1,665.83 | - | - | 
| Galaxy A24 (8GB/128GB) | ₱14,990.00 | ₱2,498.33 | ₱1,249.17 | - | - | 
| Galaxy A23 5G (6GB/128GB) | ₱15,990.00 | ₱2,665.00 | ₱1,332.50 | - | - | 
| Galaxy A23 5G (8GB/128GB) | ₱16,990.00 | ₱2,831.67 | ₱1,415.83 | - | - | 
| Galaxy A23 (6GB/128GB) | ₱13,990.00 | ₱2,331.67 | ₱1,165.83 | - | - | 
| Galaxy A14 5G (6GB/128GB) | ₱12,990.00 | ₱2,165.00 | ₱1,082.50 | - | - | 
| Galaxy A13 5G (4GB/128GB) | ₱11,490.00 | ₱1,915.00 | ₱957.50 | - | - | 
| Galaxy A13 5G (6GB/128GB) | ₱12,490.00 | ₱2,081.67 | ₱1,040.83 | - | - | 
| Device | SRP | Main device monthly cost | |||
|---|---|---|---|---|---|
| 6 months | 12 months | 24 months | 36 months | ||
| Galaxy Tab S8 Ultra 5G (12GB/256GB) | ₱84,490.00 | ₱14,081.67 | ₱7,040.83 | ₱3,520.42 | ₱2,346.94 | 
| Galaxy Tab S8+ 5G (8GB/256GB) | ₱73,490.00 | ₱12,248.33 | ₱6,124.17 | ₱3,062.08 | ₱2,041.39 | 
| Galaxy Tab S8 5G (8GB/256GB) | ₱57,490.00 | ₱9,581.67 | ₱4,790.83 | ₱2,395.42 | ₱1,596.94 | 
| Galaxy Tab S8 WiFi (8GB/256GB) | ₱48,490.00 | ₱8,081.67 | ₱4,040.83 | ₱2,020.42 | ₱1,346.94 | 
| Galaxy Tab S7 FE LTE (6GB/128GB) | ₱45,490.00 | ₱7,581.67 | ₱3,790.83 | ₱1,895.42 | - | 
| Galaxy Tab S7 FE WiFi (6GB/128GB) | ₱34,490.00 | ₱5,748.33 | ₱2,874.17 | ₱1,437.08 | - | 
| Galaxy Tab S6 Lite LTE (4GB/128GB) | ₱26,490.00 | ₱4,415.00 | ₱2,207.50 | ₱1,103.75 | - | 
| Galaxy Tab A8 LTE (4GB/128GB) | ₱18,990.00 | ₱3,165.00 | ₱1,582.50 | ₱791.25 | - | 
| Galaxy Tab A8 WIFI (4GB/64GB) | ₱13,990.00 | ₱2,331.67 | ₱1,165.83 | - | - | 
| Galaxy Tab A7 LTE (3GB/64GB) | ₱16,990.00 | ₱2,831.67 | ₱1,415.83 | - | - | 
| Galaxy Tab A7 Lite LTE (3GB/32GB) | ₱9,490.00 | ₱1,581.67 | ₱790.83 | - | - | 
| Device | SRP | Main device monthly cost | |||
|---|---|---|---|---|---|
| 6 months | 12 months | 24 months | 36 months | ||
| Galaxy Watch5 44mm | ₱18,990.00 | ₱3,165.00 | ₱1,582.50 | ₱791.25 | - | 
| Galaxy Watch5 40mm | ₱16,990.00 | ₱2,831.67 | ₱1,415.83 | ₱707.92 | - | 
| Galaxy Watch5 Pro | ₱26,990.00 | ₱4,498.33 | ₱2,249.17 | ₱1,124.58 | - | 
| Galaxy Watch4 Classic 46mm | ₱19,990.00 | ₱3,331.67 | ₱1,665.83 | - | - | 
| Galaxy Watch4 Classic 42mm | ₱17,990.00 | ₱2,998.33 | ₱1,499.17 | - | - | 
| Galaxy Watch4 44mm | ₱14,990.00 | ₱2,498.33 | ₱1,249.17 | - | - | 
| Galaxy Watch4 40mm | ₱12,990.00 | ₱2,165.00 | ₱1,082.50 | - | - | 
| Device | SRP | Main device monthly cost | |||
|---|---|---|---|---|---|
| 6 months | 12 months | 24 months | 36 months | ||
| Galaxy Buds2 Pro | ₱12,990.00 | ₱2,165.00 | ₱1,082.50 | ₱541.25 | - | 
| Galaxy Buds2 | ₱6,990.00 | ₱1,165.00 | ₱582.50 | - | - | 
| Galaxy Buds Pro | ₱9,990.00 | ₱1,665.00 | ₱832.50 | - | - | 
| Galaxy Buds Live | ₱7,990.00 | ₱1,331.67 | ₱665.83 | - | - | 
| Device | SRP | Add to main device SRP for Samsung Care+ Bundle | |||
|---|---|---|---|---|---|
| 6 months Samsung Care+ | 12 months Samsung Care+ | 24 months Samsung Care+ | |||
| Galaxy Z Flip4 (8GB/128GB) | ₱58,990.00 | - | ₱10,554.00 | ₱22,221.00 | |
| Galaxy Z Flip4 (8GB/256GB) | ₱62,990.00 | - | ₱10,554.00 | ₱22,221.00 | |
| Galaxy Z Flip4 (8GB/512GB) | ₱69,990.00 | - | ₱10,554.00 | ₱22,221.00 | |
| Galaxy Z Fold4 (12GB/256GB) | ₱98,990.00 | - | ₱10,554.00 | ₱22,221.00 | |
| Galaxy Z Fold4 (12GB/512GB) | ₱105,990.00 | - | ₱10,554.00 | ₱22,221.00 | |
| Galaxy Z Fold4 (12GB/1TB) | ₱119,990.00 | - | ₱10,554.00 | ₱22,221.00 | |
| Galaxy Z Flip3 5G (8GB/128GB) | ₱48,990.00 | - | ₱10,554.00 | ₱22,221.00 | |
| Galaxy Z Flip3 5G (8GB/256GB) | ₱52,990.00 | - | ₱10,554.00 | ₱22,221.00 | |
| Galaxy Z Fold3 5G (12GB/256GB) | ₱72,990.00 | - | ₱10,554.00 | ₱22,221.00 | |
| Galaxy Z Fold3 5G (12GB/512GB) | ₱80,990.00 | - | ₱10,554.00 | ₱22,221.00 | |
| Device | SRP | Add to main device SRP for Samsung Care+ Bundle | |||
|---|---|---|---|---|---|
| 6 months Samsung Care+ | 12 months Samsung Care+ | 24 months Samsung Care+ | |||
| Galaxy S23 Ultra (12GB/256GB) | ₱81,990.00 | - | ₱6,666.00 | ₱12,666.00 | |
| Galaxy S23 Ultra (12GB/512GB) | ₱89,990.00 | - | ₱6,666.00 | ₱12,666.00 | |
| Galaxy S23 Ultra (12GB/1TB) | ₱103,990.00 | - | ₱6,666.00 | ₱12,666.00 | |
| Galaxy S23+ (8GB/256GB) | ₱68,990.00 | - | ₱6,666.00 | ₱12,666.00 | |
| Galaxy S23+ (8GB/512GB) | ₱76,990.00 | - | ₱6,666.00 | ₱12,666.00 | |
| Galaxy S23 (8GB/128GB) | ₱53,990.00 | - | ₱6,666.00 | ₱12,666.00 | |
| Galaxy S23 (8GB/256GB) | ₱57,990.00 | - | ₱6,666.00 | ₱12,666.00 | |
| Galaxy S22 Ultra (8GB/128GB) | ₱68,990.00 | - | ₱6,666.00 | ₱12,666.00 | |
| Galaxy S22 Ultra (12GB/256GB) | ₱72,990.00 | - | ₱6,666.00 | ₱12,666.00 | |
| Galaxy S22 Ultra (12GB/512GB) | ₱80,990.00 | - | ₱6,666.00 | ₱12,666.00 | |
| Galaxy S22+ (8GB/128GB) | ₱56,990.00 | - | ₱6,666.00 | ₱12,666.00 | |
| Galaxy S22+ (8GB/256GB) | ₱60,990.00 | - | ₱6,666.00 | ₱12,666.00 | |
| Galaxy S22 (8GB/128GB) | ₱45,990.00 | - | ₱6,666.00 | ₱12,666.00 | |
| Galaxy S22 (8GB/256GB) | ₱49,990.00 | - | ₱6,666.00 | ₱12,666.00 | |
| Galaxy S21 Ultra 5G (12GB/256GB) | ₱69,990.00 | - | ₱6,666.00 | ₱12,666.00 | |
| Galaxy S21 FE 5G (8GB/128GB) | ₱38,990.00 | - | ₱4,999.00 | ₱10,332.00 | |
| Galaxy S21 FE 5G (8GB/256GB) | ₱41,990.00 | - | ₱4,999.00 | ₱10,332.00 | |
| Device | SRP | Add to main device SRP for Samsung Care+ Bundle | |||
|---|---|---|---|---|---|
| 6 months Samsung Care+ | 12 months Samsung Care+ | 24 months Samsung Care+ | |||
| Galaxy A73 5G (6GB/128GB) | ₱26,990.00 | ₱1,999.00 | ₱3,332.00 | ₱8,443.00 | |
| Galaxy A73 5G (8GB/128GB) | ₱27,990.00 | ₱1,999.00 | ₱3,332.00 | ₱8,443.00 | |
| Galaxy A73 5G (8GB/256GB) | ₱29,990.00 | ₱1,999.00 | ₱3,332.00 | ₱8,443.00 | |
| Galaxy A54 5G (8GB/128GB) | ₱24,990.00 | ₱1,999.00 | ₱3,332.00 | ₱8,443.00 | |
| Galaxy A54 5G (8GB/256GB) | ₱26,990.00 | ₱1,999.00 | ₱3,332.00 | ₱8,443.00 | |
| Galaxy A53 5G (6GB/128GB) | ₱21,490.00 | ₱1,999.00 | ₱3,332.00 | ₱8,443.00 | |
| Galaxy A53 5G (8GB/128GB) | ₱22,490.00 | ₱1,999.00 | ₱3,332.00 | ₱8,443.00 | |
| Galaxy A53 5G (8GB/256GB) | ₱24,490.00 | ₱1,999.00 | ₱3,332.00 | ₱8,443.00 | |
| Galaxy A34 5G (8GB/128GB) | ₱19,990.00 | ₱1,999.00 | ₱3,332.00 | ₱8,443.00 | |
| Galaxy A34 5G (8GB/256GB) | ₱21,990.00 | ₱1,999.00 | ₱3,332.00 | ₱8,443.00 | |
| Galaxy A33 5G (6GB/128GB) | ₱16,990.00 | ₱1,999.00 | ₱3,332.00 | ₱8,443.00 | |
| Galaxy A33 5G (8GB/128GB) | ₱17,990.00 | ₱1,999.00 | ₱3,332.00 | ₱8,443.00 | |
| Galaxy A33 5G (8GB/256GB) | ₱19,990.00 | ₱1,999.00 | ₱3,332.00 | ₱8,443.00 | |
| Galaxy A24 (8GB/128GB) | ₱14,990.00 | ₱1,332.00 | ₱2,221.00 | ₱4,221.00 | |
| Galaxy A23 5G (6GB/128GB) | ₱15,990.00 | ₱1,332.00 | ₱2,221.00 | ₱4,221.00 | |
| Galaxy A23 5G (8GB/128GB) | ₱16,990.00 | ₱1,332.00 | ₱2,221.00 | ₱4,221.00 | |
| Galaxy A23 (6GB/128GB) | ₱13,990.00 | ₱1,332.00 | ₱2,221.00 | ₱4,221.00 | |
| Galaxy A14 5G (6GB/128GB) | ₱12,990.00 | ₱1,332.00 | ₱2,221.00 | ₱4,221.00 | |
| Galaxy A13 5G (4GB/128GB) | ₱11,490.00 | ₱1,332.00 | ₱2,221.00 | ₱4,221.00 | |
| Galaxy A13 5G (6GB/128GB) | ₱12,490.00 | ₱1,332.00 | ₱2,221.00 | ₱4,221.00 | |
| Device | SRP | Add to main device SRP for Samsung Care+ Bundle | |||
|---|---|---|---|---|---|
| 6 months Samsung Care+ | 12 months Samsung Care+ | 24 months Samsung Care+ | |||
| Galaxy Tab S8 Ultra 5G (12GB/256GB) | ₱84,490.00 | - | ₱6,666.00 | ₱12,666.00 | |
| Galaxy Tab S8+ 5G (8GB/256GB) | ₱73,490.00 | - | ₱6,666.00 | ₱12,666.00 | |
| Galaxy Tab S8 5G (8GB/256GB) | ₱57,490.00 | - | ₱6,666.00 | ₱12,666.00 | |
| Galaxy Tab S8 WiFi (8GB/256GB) | ₱48,490.00 | - | ₱6,666.00 | ₱12,666.00 | |
| Galaxy Tab S7 FE LTE (6GB/128GB) | ₱45,490.00 | - | ₱4,999.00 | ₱10,332.00 | |
| Galaxy Tab S7 FE WiFi (6GB/128GB) | ₱34,490.00 | - | ₱4,999.00 | ₱10,332.00 | |
| Galaxy Tab S6 Lite LTE (4GB/128GB) | ₱26,490.00 | ₱1,999.00 | ₱3,332.00 | ₱8,443.00 | |
| Galaxy Tab A8 LTE (4GB/128GB) | ₱18,990.00 | ₱1,999.00 | ₱3,332.00 | ₱8,443.00 | |
| Galaxy Tab A8 WIFI (4GB/64GB) | ₱13,990.00 | ₱1,332.00 | ₱2,221.00 | ₱4,221.00 | |
| Galaxy Tab A7 LTE (3GB/64GB) | ₱16,990.00 | ₱1,332.00 | ₱2,221.00 | ₱4,221.00 | |
| Galaxy Tab A7 Lite LTE (3GB/32GB) | ₱9,490.00 | ₱888.00 | ₱1,443.00 | ₱2,777.00 | |
| 1. | Customer buys a participating Samsung model at any Authorized Reseller in the open channel. | 
| 2. | Customer may avail of the following flexible payment options if available in the store: | 
| 3. | Customer may bundle Samsung Care+ and avail of flexible payment offers available to the main device. | 
| Note: Samsung Care+ is an exclusive gadget care product for Samsung Galaxy devices. | |
- Per DTI Fair Trade Permit No. FTEB-171404 Series of 2023.
- Terms and conditions apply.
 
					 
				
			 
										 
									 
										 
									 
										 
									 
										 
									 
										 
									 
										 
									 
										 
									 
										 
									 
                                         
                                     
                                         
                                     
                                         
                                     
                                         
                                     
										 
									 
										 
									 
										 
									 
										 
									 
										 
									 
										 
									 
										 
									 
										 
									 
										 
									 
										 
									 
										 
									 
										 
									 
										 
									 
										 
									 
										 
									 
										 
									 
										 
									 
										 
									 
										 
									 
										 
									 
										 
									 
										 
									 
										 
									 
										 
									 
										 
									 
										 
									 
										 
									 
										 
									 
										 
									 
										 
									 
										 
									 
										