Expired

Epic can be yours,
just like that!

Get the Galaxy S24 for as low as
₱1,725/mo up to 24 months

Valid from Apr 01. 2025 ~ Jun 30. 2025

Get the latest Galaxy with Home Credit at 0% interest payment terms.

Visit the nearest Home Credit authorized dealer near you!

Promo mechanics

1. Customers can purchase Samsung Galaxy models via 0%-interest Home Credit installment at any active store of Home Credit-accredited dealers within program duration.
2.

Maximum tenor and downpayment varies per customer based on Home Credit’s risk evaluation.

  • 0% up to 6, 9, 18, 24 months
  • For as low as 0% downpayment
3.

See Annex for down payment and monthly amortization per device. Monthly payment includes 0.5% (capped at ₱150) /month processing fee.

4.

Only products and pricing listed below are valid for customer purchase and payment.

Annex 1: 0% interest Home Credit installment and Monthly Amortization with Down Payment

Marketing Name Monthly Payment
6 mos 9 mos 18 mos 24 mos
Galaxy S24 Ultra (12GB+512GB) ₱10,999 ₱7,383 ₱3,767 ₱2,863
Galaxy S24 Ultra (12GB+256GB) ₱10,066 ₱6,761 ₱3,456 ₱2,629
Galaxy S24+ (12GB+512GB) ₱9,133 ₱6,139 ₱3,145 ₱2,396
Galaxy S24+ (12GB+256GB) ₱8,199 ₱5,516 ₱2,833 ₱2,163
Galaxy S24 (8GB+512GB) ₱7,383 ₱4,972 ₱2,561 ₱1,959
Galaxy S24 (8GB+256GB) ₱6,449 ₱4,350 ₱2,250 ₱1,725
Galaxy S24 FE (8GB+256GB) ₱5,399 ₱3,650 ₱1,900 ₱1,463

Annex 2: 0% interest Home Credit installment and Monthly Amortization at 0% Down Payment

Marketing Name Monthly Payment
6 mos 9 mos 18 mos 24 mos
Galaxy S24 Ultra (12GB+512GB) ₱15,649 ₱10,483 ₱5,317 ₱4,025
Galaxy S24 Ultra (12GB+256GB) ₱14,315 ₱9,594 ₱4,872 ₱3,692
Galaxy S24+ (12GB+512GB) ₱12,982 ₱8,705 ₱4,428 ₱3,358
Galaxy S24+ (12GB+256GB) ₱11,649 ₱7,816 ₱3,983 ₱3,025
Galaxy S24 (8GB+512GB) ₱10,482 ₱7,038 ₱3,594 ₱2,733
Galaxy S24 (8GB+256GB) ₱9,149 ₱6,149 ₱3,150 ₱2,400
Galaxy S24 FE (8GB+256GB) ₱7,649 ₱5,149 ₱2,650 ₱2,025
  • Terms and conditions apply.
  • Per DTI Fair Trade Permit No. FTEB-219687 Series of 2025.