Enjoy flexible payment terms at 0% interest for up to 36 months with your Galaxy devices.
Visit the nearest Samsung Experience and Authorized Store near you!
Avail of 0% installment offers from the following partner banks/credit cards:
Promo mechanics
1. |
Customer to purchase the new Galaxy devices in-store. |
||
2. |
The Promo is open to all principal and supplementary UnionBank credit cardholders (“Cardholders”) whose cards have been issued by UnionBank of the Philippines (“UnionBank Issued Credit Cards”) or issued by any other banking or financial institution and later on acquired by or transferred to UnionBank of the Philippines (“UnionBank Acquired Credit Cards”). |
||
3. |
The promo period is from February 1 to March 31, 2025. |
||
4. |
Samsung Authorized Store: |
||
|
|
Launch Offer (March 17 to 31, 2025)
Marketing Name | SRP | 5% Off | Promo SRP |
---|---|---|---|
Galaxy S25 Ultra (12GB+1TB) | ₱110,990.00 | ₱5,549.50 | ₱105,440.50 |
Galaxy S25 Ultra (12GB+512GB) | ₱93,990.00 | ₱4,699.50 | ₱89,290.50 |
Galaxy S25 Ultra (12GB+256GB) | ₱84,990.00 | ₱4,249.50 | ₱80,740.50 |
Galaxy S25+ (12GB+512GB) | ₱76,990.00 | ₱3,849.50 | ₱73,140.50 |
Galaxy S25+ (12GB+256GB) | ₱67,990.00 | ₱3,399.50 | ₱64,590.50 |
Galaxy S25 (8GB+512GB) | ₱60,990.00 | ₱3,049.50 | ₱57,940.50 |
Galaxy S25 (8GB+256GB) | ₱51,990.00 | ₱2,599.50 | ₱49,390.50 |
5. |
Samsung Online Store: |
||
|
|
Launch Offer (March 17 to 31, 2025)
Marketing Name | SRP | 5% Off | Promo SRP |
---|---|---|---|
Galaxy S25 Ultra (12GB+1TB) | ₱110,990.00 | ₱5,549.50 | ₱105,440.50 |
Galaxy S25 Ultra (12GB+512GB) | ₱93,990.00 | ₱4,699.50 | ₱89,290.50 |
Galaxy S25 Ultra (12GB+256GB) | ₱84,990.00 | ₱4,249.50 | ₱80,740.50 |
Galaxy S25+ (12GB+512GB) | ₱76,990.00 | ₱3,849.50 | ₱73,140.50 |
Galaxy S25+ (12GB+256GB) | ₱67,990.00 | ₱3,399.50 | ₱64,590.50 |
Galaxy S25 (8GB+512GB) | ₱60,990.00 | ₱3,049.50 | ₱57,940.50 |
Galaxy S25 (8GB+256GB) | ₱51,990.00 | ₱2,599.50 | ₱49,390.50 |
6. |
Exclusive offer is only applicable from time of customer payment. |
1. |
Customer to purchase the new Galaxy devices in-store and online via Samsung Authorized Participating stores and Samsung.com |
2. |
Customer to pay via BPI 0% installment for 6, 24 mos and 36 mos within promo period. |
3. |
The promo is open to cardholders of participating BPI Credit Cards whose accounts are active and in good standing. List of BPI Credit Cards: Amore Cashback Card, Amore Platinum Cashback Card, Corporate MasterCard, Edge MasterCard, Gold Rewards Card, Platinum Rewards Cards, Rewards Card, Signature Card, Petron-BPI Card. |
4. |
Qualified Cardholders can enjoy 5% off on the participating Galaxy devices from March 7 to 31, 2025 via Samsung Authorized Participating stores and Samsung.com on 0% Installment for 6, 24 and 36 months. |
Marketing Name | SRP | Discount | Promo SRP |
---|---|---|---|
Galaxy S25 Ultra (12GB+1TB) | ₱110,990.00 | ₱5,549.50 | ₱105,440.50 |
Galaxy S25 Ultra (12GB+512GB) | ₱93,990.00 | ₱4,699.50 | ₱89,290.50 |
Galaxy S25 Ultra (12GB+256GB) | ₱84,990.00 | ₱4,249.50 | ₱80,740.50 |
Galaxy S25+ (12GB+512GB) | ₱76,990.00 | ₱3,849.50 | ₱73,140.50 |
Galaxy S25+ (12GB+256GB) | ₱67,990.00 | ₱3,399.50 | ₱64,590.50 |
Galaxy S25 (8GB+512GB) | ₱60,990.00 | ₱3,049.50 | ₱57,940.50 |
Galaxy S25 (8GB+256GB) | ₱51,990.00 | ₱2,599.50 | ₱49,390.50 |
5. |
Exclusive offer is only applicable from time of customer payment. |
1. |
Customer to purchase the new Galaxy devices in-store. |
2. |
Customer to pay via PNB 0% installment for 24 mos within promo period. |
3. |
The promo is open to all active principal and supplementary PNB-issued credit cards in good credit standing except Corporate Cards. |
4. |
Qualified Cardholders can enjoy 5% off + Free First Month Installment on the participating Galaxy devices from January 23 to March 31, 2025 at participating Samsung Authorized Stores nationwide on 0% Installment for 24 months. Offer valid for both pre order and walk-in purchases. |
Launch (February 14 to March 31, 2025)
Marketing Name | SRP | 5% Discount | Promo SRP | Free First Month |
---|---|---|---|---|
Galaxy S25 Ultra (12GB+1TB) | ₱110,990.00 | ₱5,549.50 | ₱105,440.50 | ₱4,393.35 |
Galaxy S25 Ultra (12GB+512GB) | ₱93,990.00 | ₱4,699.50 | ₱89,290.50 | ₱3,720.44 |
Galaxy S25 Ultra (12GB+256GB) | ₱84,990.00 | ₱4,249.50 | ₱80,740.50 | ₱3,364.19 |
Galaxy S25+ (12GB+512GB) | ₱76,990.00 | ₱3,849.50 | ₱73,140.50 | ₱3,047.52 |
Galaxy S25+ (12GB+256GB) | ₱67,990.00 | ₱3,399.50 | ₱64,590.50 | ₱2,691.27 |
Galaxy S25 (8GB+512GB) | ₱60,990.00 | ₱3,049.50 | ₱57,940.50 | ₱2,414.19 |
Galaxy S25 (8GB+256GB) | ₱51,990.00 | ₱2,599.50 | ₱49,390.50 | ₱2,057.94 |
5. |
Cardholders should advise store personnel that payment of the transaction will be Free First Month Installment. "Free First Amort" or "FMI" should be indicated on the charge slip to make the transaction valid. |
6. |
The Free First Month Installment/Rebate is not convertible to cash, rewards points, miles and cannot be used in conjunction with other PNB Credit Cards and partner merchant’s in-store promotions. |
7. |
Transactions from this promotion will not earn rewards points or miles, whichever is applicable. |
8. |
The Free First Month Installment/Rebate will be reflected on the cardholder’s account upon posting of the transaction. |
9. |
Exclusive offer is only applicable from time of customer payment. |
1. |
Promo is open to all HSBC Credit Cardholders of the following: HSBC Visa Classic, HSBC Mastercard Classic, HSBC Red Mastercard, HSBC Gold Visa Cash Back, HSBC Gold Mastercard, HSBC Advance Visa, HSBC Premier Mastercard, HSBC Platinum Visa Rebate, and HSBC Live+. Debit and Corporate cards are excluded from the Promo. |
2. |
The Cardholder ("Qualified Cardholder") must be in good credit standing during the Promo Period in accordance with HSBC Terms and Conditions. For the avoidance of doubt, a card is in good credit standing if their reason for HSBC to restrain, suspend, cancel, withdraw, terminate the card pursuant to the HSBC Card Terms and Conditions as well as Legal and Compliance Policy considerations. |
3. |
Promo shall run from March 7 to 31, 2025 |
4. |
Cardholders must settle payment with their HSBC Visa Credit Card 0% installment to enjoy the Offer |
5. |
Qualified Cardholders can enjoy 7% off on the participating Galaxy devices at participating Samsung Authorized Stores nationwide on 0% Installment up to 24 months |
Marketing Name | SRP | Discount | Promo SRP |
---|---|---|---|
Galaxy S25 Ultra (12GB+1TB) | ₱110,990.00 | ₱7,769.30 | ₱103,220.70 |
Galaxy S25 Ultra (12GB+512GB) | ₱93,990.00 | ₱6,579.30 | ₱87,410.70 |
Galaxy S25 Ultra (12GB+256GB) | ₱84,990.00 | ₱5,949.30 | ₱79,040.70 |
Galaxy S25+ (12GB+512GB) | ₱76,990.00 | ₱5,389.30 | ₱71,600.70 |
Galaxy S25+ (12GB+256GB) | ₱67,990.00 | ₱4,759.30 | ₱63,230.70 |
Galaxy S25 (8GB+512GB) | ₱60,990.00 | ₱4,269.30 | ₱56,720.70 |
Galaxy S25 (8GB+256GB) | ₱51,990.00 | ₱3,639.30 | ₱48,350.70 |
6. |
Qualified Cardholders can enjoy 5% off on the participating Galaxy devices at Samsung.com and select Samsung Authorized Stores on 0% Installment up to 24 months. Minimum spend of P60,000 applies for Samsung.com 0% installment for 24 months. |
Marketing Name | SRP | Discount | Promo SRP |
---|---|---|---|
Galaxy S25 Ultra (12GB+1TB) | ₱110,990.00 | ₱7,769.30 | ₱103,220.70 |
Galaxy S25 Ultra (12GB+512GB) | ₱93,990.00 | ₱6,579.30 | ₱87,410.70 |
Galaxy S25 Ultra (12GB+256GB) | ₱84,990.00 | ₱5,949.30 | ₱79,040.70 |
Galaxy S25+ (12GB+512GB) | ₱76,990.00 | ₱5,389.30 | ₱71,600.70 |
Galaxy S25+ (12GB+256GB) | ₱67,990.00 | ₱4,759.30 | ₱63,230.70 |
Galaxy S25 (8GB+512GB) | ₱60,990.00 | ₱4,269.30 | ₱56,720.70 |
Galaxy S25 (8GB+256GB) | ₱51,990.00 | ₱3,639.30 | ₱48,350.70 |
7. |
Exclusive offer is only applicable from time of customer payment. |
1. |
Customer to purchase the new Galaxy devices in-store. |
2. |
Customer to pay via EastWest 0% installment for 24 mos within promo period. |
3. |
The promo is open to cardholders of EastWest. |
4. |
Qualified cardholders can enjoy 6% off on the participating Galaxy devices from January 23 to March 31, 2025 at participating Samsung Authorized Stores nationwide on 0% Installment for 24 months. |
Launch (March 17 to 31, 2025)
Marketing Name | SRP | Discount | Promo SRP |
---|---|---|---|
Galaxy S25 Ultra (12GB+1TB) | ₱110,990.00 | ₱6,659.40 | ₱104,330.60 |
Galaxy S25 Ultra (12GB+512GB) | ₱93,990.00 | ₱5,639.40 | ₱88,350.60 |
Galaxy S25 Ultra (12GB+256GB) | ₱84,990.00 | ₱5,099.40 | ₱79,890.60 |
Galaxy S25+ (12GB+512GB) | ₱76,990.00 | ₱4,619.40 | ₱72,370.60 |
Galaxy S25+ (12GB+256GB) | ₱67,990.00 | ₱4,079.40 | ₱63,910.60 |
Galaxy S25 (8GB+512GB) | ₱60,990.00 | ₱3,659.40 | ₱57,330.60 |
Galaxy S25 (8GB+256GB) | ₱51,990.00 | ₱3,119.40 | ₱48,870.60 |
5. |
Exclusive offer is only applicable from time of customer payment. |
1. |
Customer to purchase the new Galaxy devices in participating Samsung Authorized Exclusive Store |
2. |
Customer to pay via GGives for 12 months installment within promo period. |
3. |
Qualified subscribers can enjoy 10% off on the participating Galaxy devices from February 14 to March 31, 2025 at participating Samsung Authorized Stores nationwide via Ggives 12 months installment |
4. |
Plus, get last month free for purchases with minimum spend of ₱50,000 |
Launch (February 14 to March 31, 2025)
Marketing Name | SRP | 10% Discount | Promo SRP | Last month free* |
---|---|---|---|---|
Galaxy S25 Ultra (12GB+1TB) | ₱110,990.00 | ₱11,099.00 | ₱99,891.00 | ₱11,320.98 |
Galaxy S25 Ultra (12GB+512GB) | ₱93,990.00 | ₱9,399.00 | ₱84,591.00 | ₱9,586.98 |
Galaxy S25 Ultra (12GB+256GB) | ₱84,990.00 | ₱8,499.00 | ₱76,491.00 | ₱8,668.98 |
Galaxy S25+ (12GB+512GB) | ₱76,990.00 | ₱7,699.00 | ₱69,291.00 | ₱7,852.98 |
Galaxy S25+ (12GB+256GB) | ₱67,990.00 | ₱6,799.00 | ₱61,191.00 | ₱6,934.98 |
Galaxy S25 (8GB+512GB) | ₱60,990.00 | ₱6,099.00 | ₱54,891.00 | ₱6,220.98 |
Galaxy S25 (8GB+256GB) | ₱51,990.00 | ₱5,199.00 | ₱46,791.00 | ₱5,302.98 |
*Computation includes average monthly interest rate at 0.3% per month |
5. |
Last Month Free minimum spend requirement shall be based on final amount/ promo SRP (net of discounts) |
6. |
In order to qualify for Last Free Month, customer to register in-store via online registration form |
7. |
Exclusive offer is only applicable from time of customer payment. |
8. |
Offer valid for walk-in purchases only. Not valid for pre-order transactions |
9. |
Can be combined with Trade-in and other discount offers available in-store. |
10. |
By joining or availing of this promo, the cardholder confirms that he/she has read, understood and agreed to the promo mechanics and its terms & conditions; and has agreed to share personal and transaction data to Samsung Philippines and Gcash for purposes of implementing the promotion. |
1. |
Customer receives SMS offer from Maya. |
2. |
Customer to activate Maya Personal Loan and Drawdown (min. ₱30,000). |
3. |
Customer to purchase the new Galaxy devices via Maya Personal Loan up to 6 to 24 months instore and pays using Maya scan QR. |
4. |
Customer gets up to ₱3,000 discount from point of purchase upon presenting SMS offer from Maya. |
Launch (February 14 to March 31, 2025)
Marketing Name | SRP | Discount | Promo SRP/Loan Amount |
---|---|---|---|
Galaxy S25 Ultra (12GB+1TB) | ₱110,990.00 | ₱3,000.00 | ₱107,990.00 |
Galaxy S25 Ultra (12GB+512GB) | ₱93,990.00 | ₱3,000.00 | ₱90,990.00 |
Galaxy S25 Ultra (12GB+256GB) | ₱84,990.00 | ₱3,000.00 | ₱81,990.00 |
Galaxy S25+ (12GB+512GB) | ₱76,990.00 | ₱3,000.00 | ₱73,990.00 |
Galaxy S25+ (12GB+256GB) | ₱67,990.00 | ₱2,000.00 | ₱65,990.00 |
Galaxy S25 (8GB+512GB) | ₱60,990.00 | ₱2,000.00 | ₱58,990.00 |
Galaxy S25 (8GB+256GB) | ₱51,990.00 | ₱2,000.00 | ₱49,990.00 |
5. |
Plus, get cashback up to ₱3,000 after first loan repayment. |
Loan Amount* | Cashback |
---|---|
₱30,000 to ₱49,999 | ₱1,500 |
₱50,000 to ₱69,999 | ₱2,000 |
₱70,000 and up | ₱3,000 |
*Loan amount shall be credited to customer’s Maya account. |
1. |
Customers can purchase Samsung Galaxy models via 0%-interest Home Credit installment at any active store of Home Credit-accredited dealers within program duration. |
||||
2. |
Maximum tenor and down payment varies per customer based on Home Credit's risk evaluation |
||||
|
|
Sample computation at 30% down payment:
Launch (February 14 to March 31, 2025)
Marketing Name | SRP | Monthly Payment | Customer Savings | ||
---|---|---|---|---|---|
17 mos | 22 mos | 18 mos | 24 mos | ||
Galaxy S25 Ultra (12GB+512GB) | ₱93,990 | ₱3,806 | ₱2,892 | ₱3,806 | ₱5,784 |
Galaxy S25 Ultra (12GB+256GB) | ₱84,990 | ₱3,456 | ₱2,629 | ₱3,456 | ₱5,258 |
Galaxy S25 Ultra (12GB+1TB) | ₱110,990 | ₱4,467 | ₱3,388 | ₱4,467 | ₱6,776 |
Galaxy S25+ (12GB+512GB) | ₱76,990 | ₱3,145 | ₱2,396 | ₱3,145 | ₱4,792 |
Galaxy S25+ (12GB+256GB) | ₱67,990 | ₱2,795 | ₱2,134 | ₱2,795 | ₱4,268 |
Galaxy S25 (12GB+512GB) | ₱60,990 | ₱2,522 | ₱1,929 | ₱2,522 | ₱3,858 |
Galaxy S25 (12GB+256GB) | ₱51,990 | ₱2,172 | ₱1,667 | ₱2,172 | ₱3,334 |
Sample computation at 0% down payment:
Launch (February 14 to March 31, 2025)
Marketing Name | SRP | Monthly Payment | Customer Savings | ||
---|---|---|---|---|---|
17 mos | 22 mos | 18 mos | 24 mos | ||
Galaxy S25 Ultra (12GB+512GB) | ₱93,990 | ₱5,372 | ₱4,067 | ₱5,372 | ₱8,134 |
Galaxy S25 Ultra (12GB+256GB) | ₱84,990 | ₱4,872 | ₱3,692 | ₱4,872 | ₱7,384 |
Galaxy S25 Ultra (12GB+1TB) | ₱110,990 | ₱6,317 | ₱4,775 | ₱6,317 | ₱9,550 |
Galaxy S25+ (12GB+512GB) | ₱76,990 | ₱4,428 | ₱3,358 | ₱4,428 | ₱6,716 |
Galaxy S25+ (12GB+256GB) | ₱67,990 | ₱3,928 | ₱2,983 | ₱3,928 | ₱5,966 |
Galaxy S25 (12GB+512GB) | ₱60,990 | ₱3,539 | ₱2,692 | ₱3,539 | ₱5,384 |
Galaxy S25 (12GB+256GB) | ₱51,990 | ₱3,039 | ₱2,317 | ₱3,039 | ₱4,634 |
Flexible Payment Offers up to 36 months
1. |
Customer may avail of 0% installment offers from the following partner banks/ credit cards: |
||||||
|
|
||||||
2. |
Customer may avail the following flexible payment options available in-store: |
||||||
|
|
Flagship Cross Sell Flexible Payment Offer
1. |
Select wearable devices may be availed up to 36 months depending on the installment term of Flagship main device (Galaxy S, Galaxy Z, Galaxy Tab S) |
Marketing Name | SRP | Monthly Payment | |||
---|---|---|---|---|---|
6 mos | 12 mos | 24 mos | 36 mos | ||
Galaxy Watch FE (BT) | ₱12,990.00 | ₱2,165.00 | ₱1,082.50* | ₱541.25* | ₱360.83* |
Galaxy Buds3 Pro | ₱14,990.00 | ₱2,498.33 | ₱1,249.17* | ₱624.58* | ₱416.39* |
Galaxy Watch Ultra | ₱40,990.00 | ₱6,831.67 | ₱3,415.83 | ₱1,707.92 | ₱1,138.61* |
Galaxy Watch7 44mm (BT) | ₱18,990.00 | ₱3,165.00 | ₱1,582.50* | ₱791.25* | ₱527.50* |
Galaxy Watch7 40mm (LTE) | ₱19,990.00 | ₱3,331.67 | ₱1,665.83* | ₱832.92* | ₱555.28* |
Galaxy Watch7 40mm (BT) | ₱16,990.00 | ₱2,831.67 | ₱1,415.83* | ₱707.92* | ₱471.94* |
*May be availed for cross-sell up to 36 months depending on the installment term of main device |
Samsung Care+ Flexible Payment Offer
1. |
Samsung Care+ with net SRP of ₱3,000 (net of discounts, if any) and up may also be availed via 0% installment offers: 12 month-plans up to 12 months installment, 24 month-plans up to 24 months installment for standalone purchases. |
2. |
All Samsung Care+ plans, when purchased together with any Smartphone/Tablet/Watch may be availed up to installment of main device (Up to 12/24/36 months). |
Marketing Name | Plan | Standalone* | Cross Sell** |
---|---|---|---|
Samsung Care+ Full Coverage 1-year plan | 12 mos | Up to 12 mos* | Up to 36 mos** |
Samsung Care+ Full Coverage 2-year plan | 24 mos | Up to 24 mos* | Up to 36 mos** |
Samsung Care+ Lite (cracked screen) 1-year plan | 12 mos | Up to 12 mos* | Up to 36 mos** |
Samsung Care+ Lite (cracked screen) 2-year plan | 24 mos | Up to 24 mos* | Up to 36 mos** |
Samsung Care+ Full Coverage Upsell 1-year (6 mos FOC) | 12 mos (6 mos FREE + 6 mos) | Up to 12 mos* | Up to 36 mos** |
Samsung Care+ Full Coverage Upsell 2-year (6 mos FOC) | 24 mos (6 mos FREE + 12 mos) | Up to 24 mos* | Up to 36 mos** |
Samsung Care+ Full Coverage Upsell 2-year (12 mos FOC) | 24 mos (12 mos FREE + 12 mos) | Up to 24 mos* | Up to 36 mos** |
*when purchased standalone (without a mobile device/ watch) |
- Terms and conditions apply.
- Per DTI Fair Trade Permit No. FTEB- 211072, 211544, 210418, 217012 Series of 2025.