Expired

Get 0% installment for 24 months

Own the Galaxy S25 Series for as low as ₱1,516/mo for 24 months

Valid from Apr 01. 2025 ~ Jun 30. 2025

Own the new Galaxy S25 Series
with Samsung Finance+

Promo mechanics

1.

Customers can purchase Samsung Galaxy models via 0%-interest Samsung Finance+ installment at any active store of Samsung Finance+ -accredited dealers within program duration.

2.

Maximum tenor and downpayment varies per customer based on Samsung Finance+’s risk evaluation.

  • 0% up to 6, 12, 24 months
  • For as low as 0% downpayment

3.

Customer may trade-in old device to purchase a new Galaxy device via Samsung Finance+. Terms and conditions apply for Trade-in transactions.

4.

Customer may purchase Samsung Care+ plan via Samsung Finance+ on the same day of purchase of new Galaxy devices. 

5.

Only products and pricing listed below are valid for customer purchase and payment.

Model SRP Down payment
20% 30%
Galaxy S25 Ultra (12GB+1TB) ₱110,990 ₱22,198 ₱33,297
Galaxy S25 Ultra (12GB+512GB) ₱96,990 ₱18,798 ₱28,197
Galaxy S25 Ultra (12GB+256GB) ₱89,990 ₱16,998 ₱25,497
Galaxy S25+ (12GB+512GB) ₱76,990 ₱15,398 ₱23,097
Galaxy S25+ (12GB+256GB) ₱68,990 ₱13,598 ₱20,397
Galaxy S25 (8GB+512GB) ₱61,990 ₱12,198 ₱18,297
Galaxy S25 (8GB+256GB) ₱53,990 ₱10,398 ₱15,597
Model Estimated Monthly Amortization
Zero 20% 30%
Galaxy S25 Ultra (12GB+1TB) ₱4,625 ₱3,700 ₱3,237
Galaxy S25 Ultra (12GB+512GB) ₱3,916 ₱3,133 ₱2,741
Galaxy S25 Ultra (12GB+256GB) ₱3,541 ₱2,833 ₱2,479
Galaxy S25+ (12GB+512GB) ₱3,208 ₱2,566 ₱2,246
Galaxy S25+ (12GB+256GB) ₱2,833 ₱2,266 ₱1,983
Galaxy S25 (8GB+512GB) ₱2,541 ₱2,033 ₱1,779
Galaxy S25 (8GB+256GB) ₱2,166 ₱1,733 ₱1,516
  • Terms and conditions apply.
  • DTI Fair Trade Permit No. FTEB-219959 Series of 2025.