Get the new Galaxy Z Series at 0% interest
up to 24 months with Home Credit
Also available via 36 months at 1% add-on rate.
Visit the nearest Home Credit authorized dealer near you!
Promo mechanics
1. | Customers can purchase Samsung Galaxy models via 0%-interest Home Credit installment at any active store of Home Credit-accredited dealers within program duration. |
2. | Customer to get up to ₱10,000 off. |
3. | Offer valid for 18 and 24 mos installment only. |
4. | Monthly payment is computed at 30% downpayment with processing fee of 0.5% / month (capped at ₱300 for Galaxy Z Fold7, Z Flip7, and Z Flip7 FE, and ₱150 for Galaxy Watch8 Series). |
5. | Offer can be combined with Trade-in. Terms and conditions apply for trade-in transactions. |
6. | Exclusive offer is only applicable from time of customer payment. |
Model Name | SRP | Discount | Promo SRP | For as low as |
---|---|---|---|---|
Galaxy Z Fold7 (16GB+1TB) | ₱141,990 | ₱10,000 | ₱131,990 | ₱4,150 |
Galaxy Z Fold7 (12GB+512GB) | ₱120,990 | ₱10,000 | ₱110,990 | ₱3,538 |
Galaxy Z Fold7 (12GB+256GB) | ₱112,990 | ₱10,000 | ₱102,990 | ₱3,304 |
Galaxy Z Flip7 (12GB+512GB) | ₱78,990 | ₱6,000 | ₱72,990 | ₱2,420 |
Galaxy Z Flip7 (12GB+256GB) | ₱70,990 | ₱6,000 | ₱64,990 | ₱2,155 |
Galaxy Z Flip7 FE (8GB+256GB) | ₱60,990 | ₱5,000 | ₱55,990 | ₱1,856 |
Galaxy Watch8 Classic 47mm | ₱29,990 | ₱2,000 | ₱27,990 | ₱928 |
Galaxy Watch8 44mm* | ₱22,990 | ₱2,000 | ₱20,990 | ₱696 |
Galaxy Watch8 40mm LTE | ₱23,990 | ₱2,000 | ₱21,990 | ₱729 |
Galaxy Watch8 40mm | ₱20,990 | ₱2,000 | ₱18,990 | ₱630 |
1. | Customers can purchase Samsung Galaxy models via 0%-interest Home Credit installment at any active store of Home Credit-accredited dealers within program duration. | ||||||
2. | Maximum tenor and downpayment varies per customer based on Home Credit's risk evaluation | ||||||
|
|||||||
3. | See Annex for down payment and monthly amortization per device. Monthly payment for 0% installment includes 0.5% (capped at ₱150) /month processing fee and 1% add on rate/ month for 36-month installment. | ||||||
4. | Monthly payment is computed at 30% downpayment with processing fee of 0.5% / month (capped at ₱300 for Galaxy Z Fold7, Z Flip7, and Z Flip7 FE, and ₱150 for Galaxy Watch8 Series) |
Marketing Name | SRP | Home Credit | Monthly Cost | Daily Cost |
---|---|---|---|---|
Galaxy Z Fold7 (16GB+1TB) | ₱141,990 | 36 mos | ₱3,708 | ₱124 |
Galaxy Z Fold7 (12GB+512GB) | ₱120,990 | 36 mos | ₱3,160 | ₱105 |
Galaxy Z Fold7 (12GB+256GB) | ₱112,990 | 36 mos | ₱2,951 | ₱98 |
Galaxy Z Flip7 (12GB+512GB) | ₱78,990 | 36 mos | ₱2,063 | ₱69 |
Galaxy Z Flip7 (12GB+256GB) | ₱70,990 | 36 mos | ₱1,854 | ₱62 |
Galaxy Z Flip7 FE (8GB+256GB) | ₱56,990 | 36 mos | ₱1,488 | ₱50 |
Galaxy Z Flip7 FE (8GB+128GB) | ₱60,990 | 36 mos | ₱1,593 | ₱53 |
- Terms and conditions apply.
- DTI Fair Trade Permit No. FTEB-230644, 231064 Series of 2025.