Promo mechanics
| 1. | Customers can purchase Samsung Galaxy models via 0%-interest Samsung Finance+ installment at any active store of Samsung Finance+ accredited dealers within program duration. |
| 2. | Maximum tenor and down payment varies per customer based on Samsung Finance+’s risk evaluation.
|
| 3. | Customer may trade-in old device to purchase a new Galaxy device via Samsung Finance+. Terms and conditions apply for Trade-in transactions. |
| 4. | Customer to present final trade-in value to the promoters and will be deducted as a discount on the new Galaxy device purchased. |
| 5. | Customer may purchase Samsung Care+ plan via Samsung Finance+ on the same day of purchase of new Galaxy devices. |
| 6. | You may refer to the table below for down payment and monthly amortization per device. |
| 7. | Only products and pricing listed below are valid for customer purchase and payment. |
Galaxy Z Series
| Device | SRP | Down payment* | Estimated monthly amortization |
|---|---|---|---|
| Galaxy Z Fold7 (16GB+1TB) | ₱141,990 | ₱42,597 | ₱4,141 |
| Galaxy Z Fold7 (12GB+512GB) | ₱120,990 | ₱36,297 | ₱3,529 |
| Galaxy Z Fold7 (12GB+256GB) | ₱112,990 | ₱33,897 | ₱3,296 |
| Galaxy Z Flip7 (12GB+512GB) | ₱78,990 | ₱23,697 | ₱2,304 |
| Galaxy Z Flip7 (12GB+256GB) | ₱70,990 | ₱21,297 | ₱2,071 |
| Galaxy Z Flip7 FE (8GB+256GB) | ₱61,190 | ₱18,357 | ₱1,785 |
| Galaxy Z Flip7 FE (8GB+128GB) | ₱56,990 | ₱17,097 | ₱1,662 |
Galaxy S Series
| Device | SRP | Down payment* | Estimated monthly amortization |
|---|---|---|---|
| Galaxy S25 Ultra (12GB+1TB) | ₱110,990 | ₱33,297 | ₱3,237 |
| Galaxy S25 Ultra (12GB+256GB) | ₱84,990 | ₱25,497 | ₱2,479 |
| Galaxy S25 Ultra (12GB+512GB) | ₱93,990 | ₱28,197 | ₱2,741 |
| Galaxy S25+ (12GB+256GB) | ₱67,990 | ₱20,397 | ₱1,983 |
| Galaxy S25+ (12GB+512GB) | ₱76,990 | ₱23,097 | ₱2,246 |
| Galaxy S25 (12GB+256GB) | ₱51,990 | ₱15,597 | ₱1,516 |
| Galaxy S25 (12GB+512GB) | ₱60,990 | ₱18,297 | ₱1,779 |
Galaxy S25 FE
| Device | SRP | Down payment* | Estimated monthly amortization |
|---|---|---|---|
| Galaxy S25 FE (8GB+512GB) | ₱55,990 | ₱16,797 | ₱1,633 |
| Galaxy S25 FE (8GB+256GB) | ₱46,990 | ₱14,097 | ₱1,371 |
| Galaxy S25 FE (8GB+128GB) | ₱41,990 | ₱12,597 | ₱1,225 |
- *Assumed 30% down payment and SRP is original price not reflected with any promotion
- Terms and conditions apply.
- Per DTI Fair Trade Permit No. FTEB-237875 Series of 2025.