Valid from Jun 01. 2026 ~ Jun 30. 2026
Galaxy S and Z series
Galaxy S26 Ultra
Discounts of up to ₱8,000
Sale price starts at ₱78,990
Galaxy S26+
Discounts of up to ₱5,000
Sale price starts at ₱69,990
Galaxy S26
Discounts of up to ₱5,000
Sale price starts at ₱58,990
Galaxy S25 Ultra
Discounts of up to ₱6,000
Sale price starts at ₱73,990
Galaxy S25 FE
Discounts of up to ₱16,000
Sale price starts at ₱34,990
Galaxy Z Fold7
Discounts of up to ₱27,000
Sale price starts at ₱92,990
Galaxy Z Flip7
Discounts of up to ₱16,000
Sale price starts at ₱60,990
Galaxy Z Flip7 FE
Discounts of up to ₱23,000
Sale price starts at ₱40,990
Galaxy A series
Galaxy A57 5G
Discounts of up to ₱6,000
Sale price starts at ₱24,990
Galaxy A37 5G
Discounts of up to ₱7,000
Sale price starts at ₱20,990
Galaxy A26 5G
Discounts of up to ₱1,000
Sale price starts at ₱15,990
Galaxy A17
Discounts of up to ₱1,500
Sale price starts at ₱8,290
Galaxy A07 5G
Discounts of up to ₱1,000
Sale price starts at ₱8,990
Galaxy A07
Discounts of up to ₱1,000
Sale price starts at ₱4,290
Galaxy A06 5G
Discounts of up to ₱1,000
Sale price starts at ₱5,990
Ecosystem
Galaxy Tab S11 Ultra
Discounts of up to ₱8,000
Sale price starts at ₱83,990
Galaxy Tab S11 5G
Discounts of up to ₱6,000
Sale price starts at ₱61,990
Galaxy Tab S11 Wi-Fi
Discounts of up to ₱6,000
Sale price starts at ₱52,990
Galaxy Tab S10+ 5G
Discounts of up to ₱10,000
Sale price starts at ₱66,990
Galaxy Tab S10+ Wi-Fi
Discounts of up to ₱10,000
Sale price starts at ₱58,990
Galaxy Tab S10 Lite Wi-Fi
Discounts of up to ₱2,000
Sale price starts at ₱20,990
Galaxy Tab S10 FE+ 5G
Discounts of up to ₱3,000
Sale price starts at ₱39,990
Galaxy Tab S10 FE+ Wi-Fi
Discounts of up to ₱3,000
Sale price starts at ₱34,990
Galaxy Tab S10 FE 5G
Discounts of up to ₱3,000
Sale price starts at ₱31,990
Galaxy Tab S10 FE Wi-Fi
Discounts of up to ₱3,000
Sale price starts at ₱26,990
Galaxy Tab A11+ 5G
Discounts of up to ₱3,000
Sale price starts at ₱16,190
Galaxy Tab A11+ Wi-Fi
Discounts of up to ₱3,000
Sale price starts at ₱13,090
Galaxy Watch8 (Bluetooth, 40 mm)
Discounts of up to ₱8,396
Sale price starts at ₱12,594
Galaxy Watch8 (Bluetooth, 44 mm)
Discounts of up to ₱9,196
Sale price starts at ₱13,794
Galaxy Watch8 Classic (Bluetooth, 46 mm)
Discounts of up to ₱11,996
Sale price starts at ₱17,994
Galaxy Watch Ultra (2025) (LTE, 47 mm)
Discounts of up to ₱16,396
Sale price starts at ₱24,594
Galaxy Fit3
Discounts of up to ₱1,396
Sale price starts at ₱2,094
Galaxy Buds4 Pro
Discounts of up to ₱5,996
Sale price starts at ₱8,994
Galaxy Buds4
Discounts of up to ₱4,596
Sale price starts at ₱6,894
Galaxy Buds3 FE
Discounts of up to ₱2,796
Sale price starts at ₱4,194
Galaxy Buds Core
Discounts of up to ₱1,076
Sale price starts at ₱1,614
Online exclusives
Promos are available only on Samsung.com/ph & Shop App
Galaxy S11 Ultra & Buds4 Pro
Special Bundle
Get 5% off via straight payment + free 1 year
subscription of Microsoft 365 worth ₱4,899
Galaxy Tab S10 FE & Buds3 FE
Special Bundle
Enjoy freebies worth ₱9,980 + free 1 year
subscription of Microsoft 365 worth ₱4,899
Promo mechanics
| Product | Storage | SRP | Open Store & Online Store | |
|---|---|---|---|---|
| Promo Price | Discount | |||
| Galaxy S26 Ultra | 16+1TB | ₱121,990 | ₱121,990 | - |
| 12+512GB | ₱100,990 | ₱95,990 | ₱5,000 | |
| 12+256GB | ₱86,990 | ₱78,990 | ₱8,000 | |
| Galaxy S26+ | 12+512GB | ₱88,990 | ₱83,990 | ₱5,000 |
| 12+256GB | ₱74,990 | ₱69,990 | ₱5,000 | |
| Galaxy S26 | 12+512GB | ₱72,990 | ₱67,990 | ₱5,000 |
| 12+256GB | ₱58,990 | ₱58,990 | - | |
| Galaxy S25 Ultra | 12+256GB | ₱79,990 | ₱73,990 | ₱6,000 |
| Galaxy S25 FE | 8+512GB | ₱60,990 | ₱44,990 | ₱16,000 |
| 8+256GB | ₱46,990 | ₱39,990 | ₱7,000 | |
| 8+128GB | ₱39,990 | ₱34,990 | ₱5,000 | |
| Galaxy Z Fold7 | 16+1TB | ₱147,990 | ₱141,990 | ₱6,000 |
| 12+512GB | ₱126,990 | ₱99,990 | ₱27,000 | |
| 12+256GB | ₱112,990 | ₱92,990 | ₱20,000 | |
| Galaxy Z Flip7 | 12+512GB | ₱84,990 | ₱68,990 | ₱16,000 |
| 12+256GB | ₱70,990 | ₱60,990 | ₱10,000 | |
| Galaxy Z Flip7 FE | 8+256GB | ₱63,990 | ₱40,990 | ₱23,000 |
| 8+128GB | ₱56,990 | ₱56,990 | - | |
| Product | Storage | SRP | Open Store & Online Store | |
|---|---|---|---|---|
| Promo Price | Discount | |||
| Galaxy A57 5G | 12+512GB | ₱37,990 | ₱37,990 | - |
| 8+256GB | ₱30,990 | ₱24,990 | ₱6,000 | |
| 8+128GB | ₱28,990 | ₱28,990 | - | |
| Galaxy A37 5G | 8+256GB | ₱27,990 | ₱20,990 | ₱7,000 |
| 8+128GB | ₱25,990 | ₱25,990 | - | |
| Galaxy A26 5G | 8+256GB | ₱18,990 | ₱18,990 | - |
| 6+128GB | ₱16,990 | ₱15,990 | ₱1,000 | |
| Galaxy A17 | 8+256GB | ₱12,490 | ₱12,490 | - |
| 4+128GB | ₱9,790 | ₱8,290 | ₱1,500 | |
| Galaxy A07 5G | 8+256GB | ₱13,990 | ₱13,990 | - |
| 4+128GB | ₱9,990 | ₱8,990 | ₱1,000 | |
| 4+64GB | ₱8,990 | ₱8,990 | - | |
| Galaxy A07 | 8+256GB | ₱9,990 | ₱9,990 | - |
| 4+128GB | ₱6,290 | ₱5,490 | ₱800 | |
| 4+64GB | ₱5,290 | ₱4,290 | ₱1,000 | |
| Galaxy A06 5G | 4+128GB | ₱6,990 | ₱5,990 | ₱1,000 |
Galaxy Tab S and Tab A series
| Product | Storage | SRP | Samsung Authorized Stores | Online Exclusive | |
|---|---|---|---|---|---|
| Promo Price | Discount | ||||
| Galaxy Tab A11+ Wi‑Fi | 6+128GB | ₱16,090 | ₱13,090 | ₱3,000 | - |
| Galaxy Tab A11+ 5G | 6+128GB | ₱19,190 | ₱16,190 | ₱3,000 | - |
| Galaxy Tab S10 FE Wi‑Fi |
8+128GB | ₱29,990 | ₱26,990 | ₱3,000 | - |
| Galaxy Tab S10 FE 5G |
8+128GB | ₱34,990 | ₱31,990 | ₱3,000 | - |
| Galaxy Tab S10 FE+ Wi‑Fi |
8+128GB | ₱37,990 | ₱34,990 | ₱3,000 | Buy 1, Get Galaxy Tab A11 Wi‑Fi at 50% off |
| Galaxy Tab S10 FE+ 5G |
8+128GB | ₱42,990 | ₱39,990 | ₱3,000 | - |
| Galaxy Tab S10 Lite Wi‑Fi |
6+128GB | ₱22,990 | ₱20,990 | ₱2,000 | - |
| Galaxy Tab S10+ Wi‑Fi | 256GB | ₱68,990 | ₱58,990 | ₱10,000 | - |
| Galaxy Tab S10+ 5G | 256GB | ₱76,990 | ₱66,990 | ₱10,000 | - |
| Galaxy Tab S11 Wi‑Fi | 256GB | ₱58,990 | ₱52,990 | ₱6,000 | - |
| Galaxy Tab S11 5G | 256GB | ₱67,990 | ₱61,990 | ₱6,000 | - |
| Galaxy Tab S11 Ultra | 256GB | ₱91,990 | ₱83,990 | ₱8,000 | - |
| 512GB | ₱97,990 | ₱89,990 | ₱8,000 | Buy 1, Get Galaxy Tab A11+ Wi‑Fi at 50% off | |
Galaxy Watch and Buds
| Product | SRP | Samsung Authorized Stores | |
|---|---|---|---|
| Promo Price | Discount | ||
| Galaxy Buds Core | ₱2,690 | ₱1,614 | ₱1,076 |
| Galaxy Buds3 FE | ₱6,990 | ₱4,194 | ₱2,796 |
| Galaxy Buds4 | ₱11,490 | ₱6,894 | ₱4,596 |
| Galaxy Buds4 Pro | ₱14,990 | ₱8,994 | ₱5,996 |
| Galaxy Watch8 40mm | ₱20,990 | ₱12,594 | ₱8,396 |
| Galaxy Watch8 44mm | ₱22,990 | ₱13,794 | ₱9,196 |
| Galaxy Watch8 Classic 46mm | ₱29,990 | ₱17,994 | ₱11,996 |
| Galaxy Watch Ultra | ₱40,990 | ₱24,594 | ₱16,396 |
| Galaxy Fit3 | ₱3,490 | ₱2,094 | ₱1,396 |
- Terms and conditions apply.
- Per DTI Fair Trade Permit No. FTEB-257872 Series of 2026.