
We believe that we all play a part in creating a better life for the world. We look to both our past and to our future to find inspirations for today. Whether it's technology or humanity, Samsung is always working to contribute to a greater future.






| AMOUNTS IN BILLIONS | WON | DOLLARS | EUROS |
|---|---|---|---|
| Net Sales* | 274,275.60 | 247.5 | 185.1 |
| Total Assets | 434,985.80 | 384.3 | 287.8 |
| Total Liabilities | 254,329.20 | 224.7 | 168.3 |
| Total Stockholder's Equity | 180,656.60 | 159.6 | 119.5 |
| Net Income* | 20,316.30 | 18.3 | 13.7 |
[Amounts in billions]
Samsung Profile 2012