ownership structure
The numbers of common shares outstanding and preferred shares outstanding are 147,299,337 (86.6%) and 22,833,427 (13.4%), repectively.
The number of total treasury stocks of Samsung Electronics is 23,851,954(14.0%), with 20,872,261 common shares (14.2% of common shares outstanding) and 2,979,693 preferred shares (13.0% of preferred shares outstanding).
* Number of shares outstanding & treasury stocks of Samsung Electronics for the recent 5 years
| year | shares outstanding | treasury stocks | ||||
|---|---|---|---|---|---|---|
| common | preferred | total | common | preferred | Total | |
| 2003 | 152,054,866 | 23,423,427 | 175,478,293 | 12,506,525 | 2,155,813 | 14,662,338 |
| 2004 | 147,299,337 | 22,833,427 | 170,132,764 | 13,920,486 | 1,879,693 | 15,800,179 |
| 2005 | 147,299,337 | 22,833,427 | 170,132,764 | 16,679,040 | 2,179,693 | 18,858,733 |
| 2006 | 147,299,337 | 22,833,427 | 170,132,764 | 18,540,684 | 2,579,693 | 21,120,377 |
| 2007 | 147,299,337 | 22,833,427 | 170,132,764 | 20,872,261 | 2,979,693 | 23,851,954 |
| ( Common Stock ) | ( Preferred Stock ) |
![]() |
![]() |
1) List of a Major Shareholder & Related Parties ( As of December 31, 2007 )
| Name | Relationship | Class of Stock |
Number of Shareholdings End of Quarter |
|
|---|---|---|---|---|
| Number of Shares | % of Total | |||
| * Samsung Life's ownership includes shares in special accounts | ||||
| Kun-Hee Lee | Major shareholder | Common stock | 2,739,939 | 1.86 |
| SAMSUNG Corporation | Affiliate | Common stock | 5,917,362 | 4.02 |
| SAMSUNG Welfare Foundation |
Affiliate | Common stock | 89,683 | 0.06 |
| SAMSUNG Foundation of Culture |
Affiliate | Common stock | 37,615 | 0.03 |
| Ra-Hee Hong | Family member | Common stock | 1,083,072 | 0.74 |
| Jae-Yong Lee | Family member | Common stock | 840,403 | 0.57 |
| SAMSUNG Life Insurance | Affiliate | Common stock | 10,688,892 | 7.26 |
| SAMSUNG Life Insurance | Affiliate | Preferred Stock | 85,609 | 0.37 |
| SAMSUNG Fire & Marine Insurance |
Affiliate | Common stock | 1,856,370 | 1.26 |
| SAMSUNG Securities | Affiliate | Common stock | 0 | 0.00 |
| SAMSUNG Securities | Affiliate | Preferred Stock | 0 | 0.00 |
| Jong-Yong Yun | BOD member | Common stock | 46,300 | 0.03 |
| Hak-Soo Lee | BOD member | Common stock | 13,884 | 0.01 |
| Yoon-Woo Lee | BOD member | Common stock | 10,000 | 0.01 |
| Doh-Seok Choi | BOD member | Common stock | 13,151 | 0.01 |
| In-Joo Kim | BOD member | Common stock | 1,040 | 0.00 |
| Chae-Woong Lee | BOD member | Common stock | 415 | 0.00 |
| Goran S. Malm | BOD member | Common stock | 50 | 0.00 |
| Total | Common stock | 23,338,176 | 15.84 | |
| Preferred stock | 85,609 | 0.37 | ||
| Total | 23,423,785 | 13.77 | ||
2) List of Shareholders with the Ownership of 5% and above
| Ranks | Name | Common Stock | Preferred Stock | Sub Total | |||
|---|---|---|---|---|---|---|---|
| Number of Shares |
% of Total |
Number of Shares |
% of Total |
Number of Shares |
% of Total |
||
| * Capital Research and Management Company reported that it owned 7,409,604 common stocks ( 5.03% of common stocks ) in the filing of changes in ownership of block shares dated June 13, 2007. | |||||||
| 1 | Citibank N.A | 10,629,358 | 7.22 | 3,459,872 | 15.15 | 14,089,230 | 8.28 |
| 2 | SAMSUNG Life Insurance |
10,688.892 | 7.26 | 85,609 | 0.37 | 10,774,501 | 6.33 |
| Total | 21,318,250 | 14.47 | 3,545,481 | 15.53 | 24,863,731 | 14.61 | |
3) Minority Shareholders, Major Shareholder & Affiliates, and Other Shareholders
| Entity | Number of Shareholders |
% of Total |
Number of Shares |
% of Total |
|---|---|---|---|---|
| Minority Shareholders Total | 133,267 | 99.97 | 101,182,639 | 59.47 |
| Minority Shareholders (institutions) | 4,378 | 3.28 | 86,151,596 | 50.64 |
| Minority Shareholders (individuals) | 128,889 | 96.69 | 15,031,043 | 8.83 |
| Major Shareholders | 29 | 0.02 | 23,423,785 | 13.77 |
| Others Total | 5 | 0.00 | 45,526,340 | 26.76 |
| Others (institutions) | 5 | 0.00 | 45,526,340 | 26.76 |
| Others (individuals) | 0 | 0.00 | 0 | 0.00 |
| Total | 133,301 | 100.00 | 170,132,764 | 100.00 |





















