| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||
|---|---|---|---|---|---|---|---|
| total payout | common | 10,113 | 6,987 | 10,256 | 12,970 | 7,170 | 10,467 |
| preferred | 1,598 | 1,102 | 1,598 | 1,995 | 1,102 | 1,598 | |
| total | 11,711 | 8,089 | 11,854 | 14,965 | 8,272 | 12,066 | |
| payout ratio | 15.8% | 14.6% | 12.3% | 9.3% | 6.0% | 5.1% | |
| amount of shares purchased | common | 16,453 | 0 | 0 | 0 | 0 | 0 |
| preferred | 1,801 | 0 | 0 | 0 | 0 | 0 | |
| total | 18,254 | 0 | 0 | 0 | 0 | 0 | |
| total shareholder return | 29,965 | 8,089 | 11,854 | 14,965 | 8,272 | 12,066 | |
| net income | 74,250 | 55,259 | 96,495 | 161,465 | 137,590 | 238,453 | |
| total payout ratio | 40.4% | 14.6% | 12.3% | 9.3% | 6.0% | 5.1% | |
The year-end dividend for 2012 was approved at the 44th General Meeting of Shareholders. The dividend will be paid out as follows:

| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||
|---|---|---|---|---|---|---|---|
| net income | 74,250 | 55,259 | 96,495 | 161,465 | 137,590 | 238,453 | |
| payout ratio | 15.8% | 14.6% | 12.3% | 9.3% | 6.0% | 5.1% | |
| dividend per share (KRW) |
common | 8,000 | 5,500 | 8,000 | 10,000 | 5,500 | 8,000 |
| preferred | 8,050 | 5,550 | 8,050 | 10,050 | 5,550 | 8,050 | |
| total payout | common | 10,113 | 6,987 | 10,256 | 12,970 | 7,170 | 10,467 |
| preferred | 1,598 | 1,102 | 1,598 | 1,995 | 1,102 | 1,598 | |
| total | 11,711 | 8,089 | 11,854 | 14,965 | 8,272 | 12,066 | |
Samsung Electronics did not acquire treasury shares in the year 2012.

| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||
|---|---|---|---|---|---|---|---|
| net income | 74,250 | 55,259 | 96,495 | 161,465 | 137,590 | 238,453 | |
| amount of shares purchased |
common | 16,453 | 0 | 0 | 0 | 0 | 0 |
| preferred | 1,801 | 0 | 0 | 0 | 0 | 0 | |
| total | 18,254 | 0 | 0 | 0 | 0 | 0 | |
| number of shares purchased |
common | 280 | 0 | 0 | 0 | 0 | 0 |
| preferred | 40 | 0 | 0 | 0 | 0 | 0 | |
| number of treasury shares outstanding |
common | 2,087 | 2,026 | 1,903 | 1,746 | 1,691 | 1,645 |
| preferred | 298 | 298 | 298 | 298 | 298 | 298 | |