HTC
MODELLNAVN | TESTMARKED | OS | OPPLØSNING | RAM |
---|---|---|---|---|
ONE (M8) | US | 6.0 | 1920 x 1080 | 2GB |
10 | US | 7.0 | 2560 x 1440 | 4GB |
U Ultra | EU | 7.0 | 2560 x 1440 | 4GB |
Huawei
MODELLNAVN | TESTMARKED | OS | OPPLØSNING | RAM |
---|---|---|---|---|
Nexus6P | EU | 7.1 | 2560 x 1440 | 3GB |
P10 plus | CN HK TW | 7.0 | 2560 x 1440 | 6GB |
Mate 10 | CN HK TW | 8.0 | 2560 x 1440 | 6GB |
Be Y | KR | 6.0 | 1920 x 1080 | 3GB |
LG
MODELLNAVN | TESTMARKED | OS | OPPLØSNING | RAM |
---|---|---|---|---|
OPTIMUS G2 | US | 5.0.2 | 1920 x 1080 | 2GB |
OPTIMUS G3 | US | 6.0 | 2560 x 1440 | 3GB |
G4 | US | 6.0 | 2560 x 1440 | 3GB |
G6 | KR | 7.0 | 2560 x 1440 | 4GB |
G Vista | US | 5.0.2 | 1280 x 720 | 1.5GB |
V10 | US | 7.0 | 2560 x 1440 | 4GB |
V20 | KR | 7.0 | 2560 x 1440 | 4GB |
TG & Company
MODELLNAVN | TESTMARKED | OS | OPPLØSNING | RAM |
---|---|---|---|---|
Luna S | KR | 6.0 | 2560 x 1440 | 4GB |
Motorola
MODELLNAVN | TESTMARKED | OS | OPPLØSNING | RAM |
---|---|---|---|---|
DROID Turbo | US | 6.0.1 | 2560 x 1440 | 3GB |
Moto X | EU | 5.1 | 1280 x 720 | 2GB |
Nexus 6 | US | 7.0 | 2560 x 1440 | 3GB |
Moto G4 Play | LATIN | 7.1.1 | 1280 x 720 | 4GB |
Moto G5 Plus | EU | 7.0 | 1920 x 1080 | 3GB |
OPPO
MODELLNAVN | TESTMARKED | OS | OPPLØSNING | RAM |
---|---|---|---|---|
R11 | CN HK TW | 7.1 | 1920 x 1080 | 4GB |
Sony
MODELLNAVN | TESTMARKED | OS | OPPLØSNING | RAM |
---|---|---|---|---|
XPERIA XZ Premium | EU | 7.1 | 3840 x 2160 | 4GB |
Z3 Compact | LATIN | 6.0 | 1280 x 720 | 2GB |
Z3 + | LATIN | 7.1.1 | 1920 x 1080 | 3GB |
VIVO
MODELLNAVN | TESTMARKED | OS | OPPLØSNING | RAM |
---|---|---|---|---|
VIVO X9 Plus | CN HK TW | 6.0 | 1920 x 1080 | 4GB |
Xiaomi
MODELLNAVN | TESTMARKED | OS | OPPLØSNING | RAM |
---|---|---|---|---|
Mi4 | EU | 6.0 | 1920 x 1080 | 2GB |
Kyocera
MODELLNAVN | TESTMARKED | OS | OPPLØSNING | RAM |
---|---|---|---|---|
Duraforce | US | 5.1.1 | 1280 x 720 | 2GB |
Asus
MODELLNAVN | TESTMARKED | OS | OPPLØSNING | RAM |
---|---|---|---|---|
Zenfone2 | EU | 5.0 | 1920 x 1080 | 4GB |
MODELLNAVN | TESTMARKED | OS | OPPLØSNING | RAM |
---|---|---|---|---|
Pixel | KR US | 8.1 | 2560 x 1440 | 4GB |
Pixel2 | KR | 9.0 | 2560 x 1440 | 4GB |