What is the difference between the Galaxy Note8 and Note9?
The Note9 introduces a series of new features alongside the super powerful technology. Highlights include the Bluetooth-enabled S Pen, intelligent camera features, improved storage and an all day battery.
| Specifications | Note8 | Note9 | 
|---|---|---|
| Dimensions | 162.5 x 74.8 x 8.6mm, 195g | 161.9 x 76.4 x 8.8mm, 201g | 
| Processor | Octa-core Exynos 8895 (Quad 2.3GHz + Quad 1.7GHz) | Octa-core Exynos 9810 (Quad 2.7GHz + Quad 1.7GHz) | 
| Display | 6.3” Curved Super AMOLED1 Quad HD+(2960x1440) | 6.4” Curved Super AMOLED1  Quad HD+(2960x1440) | 
| Network | LTE Cat.162 | LTE Cat.182 | 
| S Pen | S Pen | S Pen with Remote Control + Bluetooth connection | 
| Camera | Rear: Dual Pixel 12MP OIS (F1.7) + 12MP OIS (F2.4) Front: 8MP AF (F1.7) | Rear: Super Speed Dual Pixel 12MP OIS (F1.5/F2.4) + 12MP OIS (F2.4) Front: 8MP AF (F1.7) | 
| Storage | 64GB or 128GB + Micro SD slot (up to 256GB)2 | 128GB or 512GB + Micro SD slot (up to 512GB)2 | 
| Memory | 6GB RAM | 6GB RAM or 8GB RAM (for 512GB) | 
| Battery | 3,300mAh | 4,000mAh | 
| Security | Iris + Fingerprint scanner | Iris + Fingerprint scanner + Intelligent Scan | 
| OS | Android OS 8.1.0 | Android OS 8.1.0 | 
| IP Classification | Water and dust-proof (IP68) | Water and dust-proof (IP68) | 
| Colours | Midnight Black, Maple Gold2 | Ocean Blue, Midnight Black, Lavender Purple, Metallic Copper2 | 
¹ Screen measured diagonally as a full rectangle without accounting for the rounded corners.
² Network and colour availability will vary by country.
Thank you for your feedback!
Please answer all questions.
RC01_Static Content : This text is only displayed on the editor page