Out-of-warranty repair cost
Need an out-of-warranty repair? We’re here to help.
Samsung Authorized Service Centres offer convenient repair options for your Galaxy device.
-
New Service Option for Screen Repair
New option for repair service will help to reduce harmful carbon emissions and offer customer cost effective screen repair.
Scroll down to know more. -
Door to Door Repair Service
Service available for all Galaxy devices with Free shipping.
Know more -
Walk-in Service Centres
Arrange for a walk-in service at any of our Samsung Experience Stores or Samsung Authorized Service Centres. Know more.
-
Schedule a drop off
Book an appointment to drop off your device, at one of our Samsung Mobile Service Centres. Available in Mississauga & Montreal. Know more.
-
Samsung Care+ Device
If you have Samsung Care+ plan, then screen repairs may be covered under your plan. To verify that you have coverage, please call Samsung Care + support at 1-877-699-1356.
-
All repairs are conducted by Samsung Certified Technicians using Samsung Genuine parts
Samsung Canada provides authorized service partners with a recommended retail pricing for the repair type specified (parts and labour) in the event that the repair is not covered by Samsung’s standard limited warranty. These prices are recommended retail prices only.
Samsung authorized service partners have the right to set the retail pricing for the repair type specified. Please confirm the actual repair cost with your Samsung authorized service partner before providing your repair authorization.
Model | LCD Glass Replacement | Savings |
---|---|---|
Galaxy S23 Ultra | $365 | $160 |
Galaxy S23+ | $274 | $134 |
Galaxy S23 | $262 | $131 |
Galaxy S22 Ultra | $309 | $140 |
Galaxy S22+ | $235 | $121 |
Galaxy S22 | $224 | $121 |
Galaxy S21 Ultra | $322 | $170 |
Galaxy S21+ | $231 | $127 |
Galaxy S21 | $223 | $117 |
Galaxy S20 Ultra | $290 | $141 |
Galaxy S20+ | $260 | $189 |
Galaxy S20 | $262 | $187 |
Galaxy S10+ | $247 | $149 |
Galaxy S10 | $245 | $154 |
Galaxy S10e | $185 | $114 |
Galaxy Note20 Ultra | $318 | $178 |
Galaxy Note20 | $231 | $123 |
Galaxy Note10+ | $364 | $125 |
Galaxy Note10 | $299 | $116 |
* Available for specific models. To qualify for screen glass repair, the device cannot have (i) a damaged frame or swelling of the battery, or (ii) any other hardware failures detected during the triage process. In the event that the device does not qualify for screen glass repair, our authorized service centre will contact you to discuss alternative repair solutions.
Model | Screen | Back Glass | Screen + Back Glass | Charge Port | Rear Camera | Font Camera | Battery |
---|---|---|---|---|---|---|---|
S23 Ultra | $525 | NA | NA | NA | NA | NA | NA |
S23+ | $408 | NA | NA | NA | NA | NA | NA |
S23 | $393 | NA | NA | NA | NA | NA | NA |
S22 Ultra | $449 | $175 | $492 | $180 | $239 | $192 | $184 |
S22+ | $356 | $161 | $384 | $181 | $230 | $183 | $183 |
S22 | $345 | $162 | $375 | $180 | $230 | $183 | $180 |
S21 FE | $308 | $166 | $340 | $171 | $205 | $183 | $184 |
S21 Ultra | $492 | $167 | $532 | $143 | $254 | $156 | $148 |
S21+ | $340 | $143 | $356 | $142 | $227 | $147 | $146 |
S21 | $340 | $143 | $356 | $142 | $212 | $146 | $144 |
S20 FE | $242 | $140 | $256 | $170 | $182 | $178 | $145 |
S20 Ultra | $431 | $172 | $474 | $179 | $334 | $197 | $161 |
S20+ | $449 | $172 | $492 | $180 | $267 | $155 | $157 |
S20 | $449 | $171 | $491 | $186 | $251 | $155 | $160 |
S10+ | $396 | $184 | $453 | $135 | $267 | $170 | $158 |
S10 | $399 | $179 | $448 | $135 | $269 | $170 | $159 |
S10e | $299 | $165 | $336 | $135 | $225 | $168 | $155 |
S9+ | $381 | $168 | $416 | $165 | $243 | $166 | $168 |
S9 | $392 | $167 | $426 | $162 | $205 | $168 | $153 |
S8+ | $367 | $162 | $399 | $149 | $178 | $139 | $159 |
S8 | $384 | $160 | $417 | $156 | $182 | $186 | $155 |
S7e | $333 | $170 | $373 | $333 | $174 | $156 | $146 |
S7 | $236 | $176 | $293 | $170 | $199 | $165 | $169 |
Model | Screen | Back Glass | Screen + Back Glass | Charge Port | Rear Camera | Font Camera | Battery |
---|---|---|---|---|---|---|---|
Note20 Ultra | $496 | $168 | $535 | $175 | $238 | $155 | $158 |
Note20 | $354 | $145 | $371 | $172 | $252 | $154 | $155 |
Note10+ | $489 | $171 | $531 | $171 | $301 | $166 | $162 |
Note10 | $415 | $172 | $458 | $171 | $251 | $166 | $159 |
Note9 | $386 | $174 | $420 | $151 | $223 | $164 | $169 |
Note8 | $402 | $163 | $439 | $158 | $196 | $178 | $150 |
Model | Screen | Back Glass | Screen + Back Glass | Charge Port | Rear Camera | Font Camera | Battery |
---|---|---|---|---|---|---|---|
A03s | $245 | $150 | $270 | $146 | $161 | $141 | $173 |
A13 5G | $216 | $152 | $243 | $146 | $169 | $146 | $171 |
A53 | $263 | $167 | $296 | $173 | $197 | $187 | $185 |
A52 | $255 | $167 | $289 | $172 | $202 | $185 | $183 |
A32 | $218 | $157 | $244 | $155 | $181 | $162 | $177 |
A71 | $261 | $173 | $302 | $162 | $205 | $188 | $167 |
A51 | $243 | $174 | $284 | $163 | $194 | $184 | $162 |
A21 | $242 | $163 | $281 | $147 | $171 | $166 | $173 |
A11 | $225 | $158 | $257 | $148 | $166 | $144 | $174 |
A70 | $233 | $149 | $253 | $149 | $179 | $184 | $162 |
A50 | $196 | $150 | $215 | $157 | $175 | $184 | $157 |
A20 | $202 | $147 | $220 | $157 | $163 | $162 | $156 |
A8 | $217 | $159 | $238 | $160 | $153 | $189 | $155 |
A5 | $215 | $156 | $237 | $149 | $165 | $161 | $172 |
A10 | $187 | $151 | $213 | $174 | $140 | $148 | $147 |
J3 | $169 | $135 | $178 | ------------ | $148 | $140 | $140 |
A12 | $221 | $163 | $258 | $148 | $168 | $149 | $170 |
Model | Screen | Back Glass | Screen + Back Glass | Charge Port | Rear Camera | Font Camera | Battery | Outer Screen (for ZFOLD/ZFLIP only) |
---|---|---|---|---|---|---|---|---|
Z FOLD 3 | $742 | $161 | $775 | $175 | $179 | $137 | $146 | $237 |
Z FLIP 3 | $539 | $137 | $549 | $171 | $155 | $140 | $144 | $166 |
Fold | $1,129 | $207 | $1,194 | $198 | $241 | $199 | $193 | $301 |
Fold 2 | $983 | $185 | $1,018 | $199 | $257 | $201 | $181 | $297 |
Galaxy Z | $1,035 | $180 | $1,088 | $170 | $207 | $182 | $168 | $207 |
Galaxy Z 5G | $832 | $190 | $890 | $181 | $214 | $189 | $195 | $240 |
Click here to find the nearest service centre www.samsung.com/ca/support/service-center/